Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Jeffersons
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Boston, Barre and Gardner Rail-road Corporation | 0 | Worcester | 07:42 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Winchendon | 08:46 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Worcester | 09:15 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Worcester | 12:30 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Winchendon | 13:09 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Worcester | 17:26 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Winchendon | 17:34 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Winchendon | 19:09 | Daily |
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Boston, Barre and Gardner Rail-road Corporation | 0 | Winchendon | 07:42 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Worcester | 08:46 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Winchendon | 09:15 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Winchendon | 12:30 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Worcester | 13:09 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Winchendon | 17:26 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Worcester | 17:34 | Daily |
| Boston, Barre and Gardner Rail-road Corporation | 0 | Worcester | 19:09 | Daily |
Jefferson
No departures recorded.
No arrivals recorded.
Jefferson
No departures recorded.
No arrivals recorded.
Jefferson
No departures recorded.
No arrivals recorded.
Jefferson
No departures recorded.
No arrivals recorded.
Jefferson
No departures recorded.
No arrivals recorded.
Jefferson
No departures recorded.
No arrivals recorded.
Jefferson
No departures recorded.
No arrivals recorded.
8 items found, showing 8 of 8.