Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Brownville Junction
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 3 | Van Buren | 09:50 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 2 | Bangor | 11:20 | Daily except Saturday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 3 | Bangor | 09:50 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 2 | Van Buren | 11:20 | Daily except Saturday |
Brownville Junction
No departures recorded.
No arrivals recorded.
2 items found, showing 2 of 2.