Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 1 | Van Buren | 05:12 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 56 | South Lagrange | 09:51 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 3 | Van Buren | 09:52 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 2 | Bangor | 12:06 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 55 | Millinocket | 14:30 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 4 | Bangor | 16:27 | Daily |
Bangor and Aroostook Railroad Company | 7 | Van Buren | 17:01 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 8 | Bangor | 21:48 | Daily except Monday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 1 | Bangor | 05:12 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 56 | Millinocket | 09:51 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 3 | Bangor | 09:52 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 2 | Van Buren | 12:06 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 55 | South Lagrange | 14:30 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 4 | Van Buren | 16:27 | Daily |
Bangor and Aroostook Railroad Company | 7 | Bangor | 17:01 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 8 | Van Buren | 21:48 | Daily except Monday |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
0 items found.