Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 1 | Van Buren | 05:29 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 56 | South Lagrange | 08:20 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 3 | Van Buren | 10:09 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 2 | Bangor | 11:50 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 55 | Millinocket | 15:10 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 4 | Bangor | 16:09 | Daily |
Bangor and Aroostook Railroad Company | 7 | Van Buren | 17:18 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 8 | Bangor | 21:30 | Daily except Monday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 1 | Bangor | 05:29 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 56 | Millinocket | 08:20 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 3 | Bangor | 10:09 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 2 | Van Buren | 11:50 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 55 | South Lagrange | 15:10 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 4 | Van Buren | 16:09 | Daily |
Bangor and Aroostook Railroad Company | 7 | Bangor | 17:18 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 8 | Van Buren | 21:30 | Daily except Monday |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
1 item found.