Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Aroostook Valley Railroad Company | 1 | West Caribou | 07:48 | Daily Except Sundays |
Aroostook Valley Railroad Company | 2 | West Presque Isle | 08:22 | Daily Except Sundays |
Aroostook Valley Railroad Company | 1 | West Caribou | 08:48 | Sundays Only |
Aroostook Valley Railroad Company | 2 | West Presque Isle | 09:42 | Sundays Only |
Aroostook Valley Railroad Company | 3 | West Caribou | 10:08 | Daily Except Sundays |
Aroostook Valley Railroad Company | 4 | West Presque Isle | 10:42 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Caribou | 11:48 | Sundays Only |
Aroostook Valley Railroad Company | 4 | West Presque Isle | 13:12 | Sundays Only |
Aroostook Valley Railroad Company | 5 | West Caribou | 13:18 | Daily Except Sundays |
Aroostook Valley Railroad Company | 7 | West Caribou | 16:38 | Daily Except Sundays |
Aroostook Valley Railroad Company | 6 | West Presque Isle | 16:42 | Daily Except Sundays |
Aroostook Valley Railroad Company | 8 | West Presque Isle | 17:12 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Caribou | 17:18 | Sundays Only |
Aroostook Valley Railroad Company | 6 | West Presque Isle | 17:52 | Sundays Only |
Aroostook Valley Railroad Company | 9 | West Caribou | 22:28 | Saturday Only |
Aroostook Valley Railroad Company | 10 | West Presque Isle | 22:57 | Saturday Only |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Aroostook Valley Railroad Company | 1 | West Presque Isle | 07:48 | Daily Except Sundays |
Aroostook Valley Railroad Company | 2 | West Caribou | 08:22 | Daily Except Sundays |
Aroostook Valley Railroad Company | 1 | West Presque Isle | 08:48 | Sundays Only |
Aroostook Valley Railroad Company | 2 | West Caribou | 09:42 | Sundays Only |
Aroostook Valley Railroad Company | 3 | West Presque Isle | 10:08 | Daily Except Sundays |
Aroostook Valley Railroad Company | 4 | West Caribou | 10:42 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Presque Isle | 11:48 | Sundays Only |
Aroostook Valley Railroad Company | 4 | West Caribou | 13:12 | Sundays Only |
Aroostook Valley Railroad Company | 5 | West Presque Isle | 13:18 | Daily Except Sundays |
Aroostook Valley Railroad Company | 7 | West Presque Isle | 16:38 | Daily Except Sundays |
Aroostook Valley Railroad Company | 6 | West Caribou | 16:42 | Daily Except Sundays |
Aroostook Valley Railroad Company | 8 | West Caribou | 17:12 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Presque Isle | 17:18 | Sundays Only |
Aroostook Valley Railroad Company | 6 | West Caribou | 17:52 | Sundays Only |
Aroostook Valley Railroad Company | 9 | West Presque Isle | 22:28 | Saturday Only |
Aroostook Valley Railroad Company | 10 | West Caribou | 22:57 | Saturday Only |
0 items found.