Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Aroostook Valley Railroad Company | 12 | Carson | 07:28 | Daily Except Sundays |
Aroostook Valley Railroad Company | 11 | Sweden | 08:42 | Daily Except Sundays |
Aroostook Valley Railroad Company | 14 | Carson | 12:58 | Daily Except Sundays |
Aroostook Valley Railroad Company | 13 | Sweden | 13:26 | Daily Except Sundays |
Aroostook Valley Railroad Company | 16 | Carson | 14:33 | Daily Except Sundays |
Aroostook Valley Railroad Company | 15 | Sweden | 15:02 | Daily Except Sundays |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Aroostook Valley Railroad Company | 12 | Sweden | 07:28 | Daily Except Sundays |
Aroostook Valley Railroad Company | 11 | Carson | 08:42 | Daily Except Sundays |
Aroostook Valley Railroad Company | 14 | Sweden | 12:58 | Daily Except Sundays |
Aroostook Valley Railroad Company | 13 | Carson | 13:26 | Daily Except Sundays |
Aroostook Valley Railroad Company | 16 | Sweden | 14:33 | Daily Except Sundays |
Aroostook Valley Railroad Company | 15 | Carson | 15:02 | Daily Except Sundays |
0 items found.