Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Aroostook Valley Railroad Company | 1 | West Caribou | 07:18 | Daily Except Sundays |
Aroostook Valley Railroad Company | 1 | West Caribou | 08:18 | Sundays Only |
Aroostook Valley Railroad Company | 2 | West Presque Isle | 08:52 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Caribou | 09:38 | Daily Except Sundays |
Aroostook Valley Railroad Company | 2 | West Presque Isle | 10:12 | Sundays Only |
Aroostook Valley Railroad Company | 4 | West Presque Isle | 11:12 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Caribou | 11:18 | Sundays Only |
Aroostook Valley Railroad Company | 5 | West Caribou | 12:48 | Daily Except Sundays |
Aroostook Valley Railroad Company | 4 | West Presque Isle | 13:42 | Sundays Only |
Aroostook Valley Railroad Company | 6 | West Presque Isle | 15:12 | Daily Except Sundays |
Aroostook Valley Railroad Company | 7 | West Caribou | 16:08 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Caribou | 16:48 | Sundays Only |
Aroostook Valley Railroad Company | 8 | West Presque Isle | 17:42 | Daily Except Sundays |
Aroostook Valley Railroad Company | 6 | West Presque Isle | 18:22 | Sundays Only |
Aroostook Valley Railroad Company | 9 | West Caribou | 21:58 | Saturday Only |
Aroostook Valley Railroad Company | 10 | West Presque Isle | 23:27 | Saturday Only |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Aroostook Valley Railroad Company | 1 | West Presque Isle | 07:18 | Daily Except Sundays |
Aroostook Valley Railroad Company | 1 | West Presque Isle | 08:18 | Sundays Only |
Aroostook Valley Railroad Company | 2 | West Caribou | 08:52 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Presque Isle | 09:38 | Daily Except Sundays |
Aroostook Valley Railroad Company | 2 | West Caribou | 10:12 | Sundays Only |
Aroostook Valley Railroad Company | 4 | West Caribou | 11:12 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Presque Isle | 11:18 | Sundays Only |
Aroostook Valley Railroad Company | 5 | West Presque Isle | 12:48 | Daily Except Sundays |
Aroostook Valley Railroad Company | 4 | West Caribou | 13:42 | Sundays Only |
Aroostook Valley Railroad Company | 6 | West Caribou | 15:12 | Daily Except Sundays |
Aroostook Valley Railroad Company | 7 | West Presque Isle | 16:08 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Presque Isle | 16:48 | Sundays Only |
Aroostook Valley Railroad Company | 8 | West Caribou | 17:42 | Daily Except Sundays |
Aroostook Valley Railroad Company | 6 | West Caribou | 18:22 | Sundays Only |
Aroostook Valley Railroad Company | 9 | West Presque Isle | 21:58 | Saturday Only |
Aroostook Valley Railroad Company | 10 | West Caribou | 23:27 | Saturday Only |
2 items found, showing 2 of 2.