Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Aroostook Valley Railroad Company | 1 | West Caribou | 07:27 | Daily Except Sundays |
Aroostook Valley Railroad Company | 1 | West Caribou | 08:27 | Sundays Only |
Aroostook Valley Railroad Company | 2 | West Presque Isle | 08:43 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Caribou | 09:47 | Daily Except Sundays |
Aroostook Valley Railroad Company | 2 | West Presque Isle | 10:03 | Sundays Only |
Aroostook Valley Railroad Company | 4 | West Presque Isle | 11:03 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Caribou | 11:27 | Sundays Only |
Aroostook Valley Railroad Company | 5 | West Caribou | 12:57 | Daily Except Sundays |
Aroostook Valley Railroad Company | 4 | West Presque Isle | 13:33 | Sundays Only |
Aroostook Valley Railroad Company | 6 | West Presque Isle | 15:03 | Daily Except Sundays |
Aroostook Valley Railroad Company | 7 | West Caribou | 16:17 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Caribou | 16:57 | Sundays Only |
Aroostook Valley Railroad Company | 8 | West Presque Isle | 17:33 | Daily Except Sundays |
Aroostook Valley Railroad Company | 6 | West Presque Isle | 18:13 | Sundays Only |
Aroostook Valley Railroad Company | 9 | West Caribou | 22:07 | Saturday Only |
Aroostook Valley Railroad Company | 10 | West Presque Isle | 23:18 | Saturday Only |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Aroostook Valley Railroad Company | 1 | West Presque Isle | 07:27 | Daily Except Sundays |
Aroostook Valley Railroad Company | 1 | West Presque Isle | 08:27 | Sundays Only |
Aroostook Valley Railroad Company | 2 | West Caribou | 08:43 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Presque Isle | 09:47 | Daily Except Sundays |
Aroostook Valley Railroad Company | 2 | West Caribou | 10:03 | Sundays Only |
Aroostook Valley Railroad Company | 4 | West Caribou | 11:03 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Presque Isle | 11:27 | Sundays Only |
Aroostook Valley Railroad Company | 5 | West Presque Isle | 12:57 | Daily Except Sundays |
Aroostook Valley Railroad Company | 4 | West Caribou | 13:33 | Sundays Only |
Aroostook Valley Railroad Company | 6 | West Caribou | 15:03 | Daily Except Sundays |
Aroostook Valley Railroad Company | 7 | West Presque Isle | 16:17 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Presque Isle | 16:57 | Sundays Only |
Aroostook Valley Railroad Company | 8 | West Caribou | 17:33 | Daily Except Sundays |
Aroostook Valley Railroad Company | 6 | West Caribou | 18:13 | Sundays Only |
Aroostook Valley Railroad Company | 9 | West Presque Isle | 22:07 | Saturday Only |
Aroostook Valley Railroad Company | 10 | West Caribou | 23:18 | Saturday Only |
0 items found.