Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Aroostook Valley Railroad Company | 1 | West Caribou | 07:22 | Daily Except Sundays |
Aroostook Valley Railroad Company | 1 | West Caribou | 08:22 | Sundays Only |
Aroostook Valley Railroad Company | 2 | West Presque Isle | 08:48 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Caribou | 09:42 | Daily Except Sundays |
Aroostook Valley Railroad Company | 2 | West Presque Isle | 10:08 | Sundays Only |
Aroostook Valley Railroad Company | 4 | West Presque Isle | 11:08 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Caribou | 11:22 | Sundays Only |
Aroostook Valley Railroad Company | 5 | West Caribou | 12:52 | Daily Except Sundays |
Aroostook Valley Railroad Company | 4 | West Presque Isle | 13:38 | Sundays Only |
Aroostook Valley Railroad Company | 6 | West Presque Isle | 15:08 | Daily Except Sundays |
Aroostook Valley Railroad Company | 7 | West Caribou | 16:12 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Caribou | 16:52 | Sundays Only |
Aroostook Valley Railroad Company | 8 | West Presque Isle | 17:38 | Daily Except Sundays |
Aroostook Valley Railroad Company | 6 | West Presque Isle | 18:18 | Sundays Only |
Aroostook Valley Railroad Company | 9 | West Caribou | 22:02 | Saturday Only |
Aroostook Valley Railroad Company | 10 | West Presque Isle | 23:23 | Saturday Only |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Aroostook Valley Railroad Company | 1 | West Presque Isle | 07:22 | Daily Except Sundays |
Aroostook Valley Railroad Company | 1 | West Presque Isle | 08:22 | Sundays Only |
Aroostook Valley Railroad Company | 2 | West Caribou | 08:48 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Presque Isle | 09:42 | Daily Except Sundays |
Aroostook Valley Railroad Company | 2 | West Caribou | 10:08 | Sundays Only |
Aroostook Valley Railroad Company | 4 | West Caribou | 11:08 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Presque Isle | 11:22 | Sundays Only |
Aroostook Valley Railroad Company | 5 | West Presque Isle | 12:52 | Daily Except Sundays |
Aroostook Valley Railroad Company | 4 | West Caribou | 13:38 | Sundays Only |
Aroostook Valley Railroad Company | 6 | West Caribou | 15:08 | Daily Except Sundays |
Aroostook Valley Railroad Company | 7 | West Presque Isle | 16:12 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Presque Isle | 16:52 | Sundays Only |
Aroostook Valley Railroad Company | 8 | West Caribou | 17:38 | Daily Except Sundays |
Aroostook Valley Railroad Company | 6 | West Caribou | 18:18 | Sundays Only |
Aroostook Valley Railroad Company | 9 | West Presque Isle | 22:02 | Saturday Only |
Aroostook Valley Railroad Company | 10 | West Caribou | 23:23 | Saturday Only |
0 items found.