Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Aroostook Valley Railroad Company | 1 | West Caribou | 07:07 | Daily Except Sundays |
Aroostook Valley Railroad Company | 1 | West Caribou | 08:07 | Sundays Only |
Aroostook Valley Railroad Company | 2 | West Presque Isle | 09:03 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Caribou | 09:27 | Daily Except Sundays |
Aroostook Valley Railroad Company | 2 | West Presque Isle | 10:23 | Sundays Only |
Aroostook Valley Railroad Company | 3 | West Caribou | 11:07 | Sundays Only |
Aroostook Valley Railroad Company | 4 | West Presque Isle | 11:23 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Caribou | 12:37 | Daily Except Sundays |
Aroostook Valley Railroad Company | 4 | West Presque Isle | 13:53 | Sundays Only |
Aroostook Valley Railroad Company | 6 | West Presque Isle | 15:23 | Daily Except Sundays |
Aroostook Valley Railroad Company | 7 | West Caribou | 15:57 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Caribou | 16:37 | Sundays Only |
Aroostook Valley Railroad Company | 8 | West Presque Isle | 17:53 | Daily Except Sundays |
Aroostook Valley Railroad Company | 6 | West Presque Isle | 18:33 | Sundays Only |
Aroostook Valley Railroad Company | 9 | West Caribou | 21:47 | Saturday Only |
Aroostook Valley Railroad Company | 10 | West Presque Isle | 23:38 | Saturday Only |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Aroostook Valley Railroad Company | 1 | West Presque Isle | 07:07 | Daily Except Sundays |
Aroostook Valley Railroad Company | 1 | West Presque Isle | 08:07 | Sundays Only |
Aroostook Valley Railroad Company | 2 | West Caribou | 09:03 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Presque Isle | 09:27 | Daily Except Sundays |
Aroostook Valley Railroad Company | 2 | West Caribou | 10:23 | Sundays Only |
Aroostook Valley Railroad Company | 3 | West Presque Isle | 11:07 | Sundays Only |
Aroostook Valley Railroad Company | 4 | West Caribou | 11:23 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Presque Isle | 12:37 | Daily Except Sundays |
Aroostook Valley Railroad Company | 4 | West Caribou | 13:53 | Sundays Only |
Aroostook Valley Railroad Company | 6 | West Caribou | 15:23 | Daily Except Sundays |
Aroostook Valley Railroad Company | 7 | West Presque Isle | 15:57 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Presque Isle | 16:37 | Sundays Only |
Aroostook Valley Railroad Company | 8 | West Caribou | 17:53 | Daily Except Sundays |
Aroostook Valley Railroad Company | 6 | West Caribou | 18:33 | Sundays Only |
Aroostook Valley Railroad Company | 9 | West Presque Isle | 21:47 | Saturday Only |
Aroostook Valley Railroad Company | 10 | West Caribou | 23:38 | Saturday Only |
0 items found.