Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Aroostook Valley Railroad Company | 1 | West Caribou | 07:05 | Daily Except Sundays |
Aroostook Valley Railroad Company | 1 | West Caribou | 08:05 | Sundays Only |
Aroostook Valley Railroad Company | 2 | West Presque Isle | 09:05 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Caribou | 09:25 | Daily Except Sundays |
Aroostook Valley Railroad Company | 2 | West Presque Isle | 10:25 | Sundays Only |
Aroostook Valley Railroad Company | 3 | West Caribou | 11:05 | Sundays Only |
Aroostook Valley Railroad Company | 4 | West Presque Isle | 11:25 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Caribou | 12:35 | Daily Except Sundays |
Aroostook Valley Railroad Company | 4 | West Presque Isle | 13:55 | Sundays Only |
Aroostook Valley Railroad Company | 6 | West Presque Isle | 15:25 | Daily Except Sundays |
Aroostook Valley Railroad Company | 7 | West Caribou | 15:55 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Caribou | 16:35 | Sundays Only |
Aroostook Valley Railroad Company | 8 | West Presque Isle | 17:55 | Daily Except Sundays |
Aroostook Valley Railroad Company | 6 | West Presque Isle | 18:35 | Sundays Only |
Aroostook Valley Railroad Company | 9 | West Caribou | 21:45 | Saturday Only |
Aroostook Valley Railroad Company | 10 | West Presque Isle | 23:40 | Saturday Only |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Aroostook Valley Railroad Company | 1 | West Presque Isle | 07:05 | Daily Except Sundays |
Aroostook Valley Railroad Company | 1 | West Presque Isle | 08:05 | Sundays Only |
Aroostook Valley Railroad Company | 2 | West Caribou | 09:05 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Presque Isle | 09:25 | Daily Except Sundays |
Aroostook Valley Railroad Company | 2 | West Caribou | 10:25 | Sundays Only |
Aroostook Valley Railroad Company | 3 | West Presque Isle | 11:05 | Sundays Only |
Aroostook Valley Railroad Company | 4 | West Caribou | 11:25 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Presque Isle | 12:35 | Daily Except Sundays |
Aroostook Valley Railroad Company | 4 | West Caribou | 13:55 | Sundays Only |
Aroostook Valley Railroad Company | 6 | West Caribou | 15:25 | Daily Except Sundays |
Aroostook Valley Railroad Company | 7 | West Presque Isle | 15:55 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Presque Isle | 16:35 | Sundays Only |
Aroostook Valley Railroad Company | 8 | West Caribou | 17:55 | Daily Except Sundays |
Aroostook Valley Railroad Company | 6 | West Caribou | 18:35 | Sundays Only |
Aroostook Valley Railroad Company | 9 | West Presque Isle | 21:45 | Saturday Only |
Aroostook Valley Railroad Company | 10 | West Caribou | 23:40 | Saturday Only |
0 items found.