Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Maysville
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 2 | Bangor | 07:43 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 1 | Van Buren | 10:07 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 8 | Bangor | 17:06 | Tuesday, Thursday, Saturday |
Bangor and Aroostook Railroad Company | 7 | Van Buren | 21:35 | Daily except Saturday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 2 | Van Buren | 07:43 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 1 | Bangor | 10:07 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 8 | Van Buren | 17:06 | Tuesday, Thursday, Saturday |
Bangor and Aroostook Railroad Company | 7 | Bangor | 21:35 | Daily except Saturday |
Maysville
No departures recorded.
No arrivals recorded.
1 item found.