Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Monticello
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 1 | Van Buren | 08:25 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 2 | Bangor | 09:12 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 8 | Bangor | 18:40 | Tuesday, Thursday, Saturday |
Bangor and Aroostook Railroad Company | 7 | Van Buren | 20:02 | Daily except Saturday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 1 | Bangor | 08:25 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 2 | Van Buren | 09:12 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 8 | Van Buren | 18:40 | Tuesday, Thursday, Saturday |
Bangor and Aroostook Railroad Company | 7 | Bangor | 20:02 | Daily except Saturday |
Monticello
No departures recorded.
No arrivals recorded.
1 item found.