Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Harveys
Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 1 | Van Buren | 08:36 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 8 | Bangor | 18:30 | Tuesday, Thursday, Saturday |
Bangor and Aroostook Railroad Company | 7 | Van Buren | 20:12 | Daily except Saturday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 1 | Bangor | 08:36 | Daily except Saturday |
Bangor and Aroostook Railroad Company | 8 | Van Buren | 18:30 | Tuesday, Thursday, Saturday |
Bangor and Aroostook Railroad Company | 7 | Bangor | 20:12 | Daily except Saturday |
Harvey
No departures recorded.
No arrivals recorded.
1 item found.