Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Aroostook Valley Railroad Company | 1 | West Caribou | 07:13 | Daily Except Sundays |
Aroostook Valley Railroad Company | 1 | West Caribou | 08:13 | Sundays Only |
Aroostook Valley Railroad Company | 2 | West Presque Isle | 08:57 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Caribou | 09:33 | Daily Except Sundays |
Aroostook Valley Railroad Company | 2 | West Presque Isle | 10:17 | Sundays Only |
Aroostook Valley Railroad Company | 3 | West Caribou | 11:13 | Sundays Only |
Aroostook Valley Railroad Company | 4 | West Presque Isle | 11:17 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Caribou | 12:43 | Daily Except Sundays |
Aroostook Valley Railroad Company | 4 | West Presque Isle | 13:47 | Sundays Only |
Aroostook Valley Railroad Company | 6 | West Presque Isle | 15:17 | Daily Except Sundays |
Aroostook Valley Railroad Company | 7 | West Caribou | 16:03 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Caribou | 16:43 | Sundays Only |
Aroostook Valley Railroad Company | 8 | West Presque Isle | 17:47 | Daily Except Sundays |
Aroostook Valley Railroad Company | 6 | West Presque Isle | 18:27 | Sundays Only |
Aroostook Valley Railroad Company | 9 | West Caribou | 21:53 | Saturday Only |
Aroostook Valley Railroad Company | 10 | West Presque Isle | 23:32 | Saturday Only |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Aroostook Valley Railroad Company | 1 | West Presque Isle | 07:13 | Daily Except Sundays |
Aroostook Valley Railroad Company | 1 | West Presque Isle | 08:13 | Sundays Only |
Aroostook Valley Railroad Company | 2 | West Caribou | 08:57 | Daily Except Sundays |
Aroostook Valley Railroad Company | 3 | West Presque Isle | 09:33 | Daily Except Sundays |
Aroostook Valley Railroad Company | 2 | West Caribou | 10:17 | Sundays Only |
Aroostook Valley Railroad Company | 3 | West Presque Isle | 11:13 | Sundays Only |
Aroostook Valley Railroad Company | 4 | West Caribou | 11:17 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Presque Isle | 12:43 | Daily Except Sundays |
Aroostook Valley Railroad Company | 4 | West Caribou | 13:47 | Sundays Only |
Aroostook Valley Railroad Company | 6 | West Caribou | 15:17 | Daily Except Sundays |
Aroostook Valley Railroad Company | 7 | West Presque Isle | 16:03 | Daily Except Sundays |
Aroostook Valley Railroad Company | 5 | West Presque Isle | 16:43 | Sundays Only |
Aroostook Valley Railroad Company | 8 | West Caribou | 17:47 | Daily Except Sundays |
Aroostook Valley Railroad Company | 6 | West Caribou | 18:27 | Sundays Only |
Aroostook Valley Railroad Company | 9 | West Presque Isle | 21:53 | Saturday Only |
Aroostook Valley Railroad Company | 10 | West Caribou | 23:32 | Saturday Only |
0 items found.