Snapshot in Time • Images & Artifacts
Historical snapshots based on data from available timetables.
Morrow Road
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Bangor and Aroostook Railroad Company | 241 | Limestone | 08:25 | Daily except Saturday |
| Bangor and Aroostook Railroad Company | 242 | Caribou | 09:37 | Daily except Saturday |
| Bangor and Aroostook Railroad Company | 243 | Limestone | 15:27 | Daily except Saturday |
| Bangor and Aroostook Railroad Company | 244 | Caribou | 16:10 | Daily except Saturday |
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Bangor and Aroostook Railroad Company | 241 | Caribou | 08:25 | Daily except Saturday |
| Bangor and Aroostook Railroad Company | 242 | Limestone | 09:37 | Daily except Saturday |
| Bangor and Aroostook Railroad Company | 243 | Caribou | 15:27 | Daily except Saturday |
| Bangor and Aroostook Railroad Company | 244 | Limestone | 16:10 | Daily except Saturday |
Morrow Road
No departures recorded.
No arrivals recorded.
0 items found.