Agency | Trip | Destination | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 2 | Bangor | 07:32 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 241 | Limestone | 07:45 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 1 | Van Buren | 10:26 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 243 | Limestone | 14:55 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 8 | Bangor | 16:56 | Daily except Monday |
Bangor and Aroostook Railroad Company | 7 | Van Buren | 21:49 | Daily except Sunday |
Agency | Trip | Origin | Time | Service |
---|---|---|---|---|
Bangor and Aroostook Railroad Company | 2 | Van Buren | 07:29 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 242 | Limestone | 10:05 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 1 | Bangor | 10:17 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 244 | Limestone | 16:35 | Daily except Sunday |
Bangor and Aroostook Railroad Company | 8 | Van Buren | 16:48 | Daily except Monday |
Bangor and Aroostook Railroad Company | 7 | Bangor | 21:45 | Daily except Sunday |
Agency | Trip | Destination | Time | Service |
---|
Agency | Trip | Origin | Time | Service |
---|
4 items found, showing 4 of 4.