Empire Road
Location: Poland, Maine
Snapshot in Time: Historical Service
Historical snapshots based on data from available timetables.
Station Details (as of 1960)
- Station Name
- Empire Road
- Location
- Poland, Maine
Routes Served
Rail Service
Canadian National Railways
Central Region, Montreal District, St. Lawrence Division - Berlin Subdivision
Island Pond to Portland
Station Details (as of 1853)
- Station Name
- Empire Road
- Location
- Poland, Maine
Routes Served
Rail Service
Atlantic and St. Lawrence Railroad Company
Atlantic & St. Lawrence Railroad
Portland to Island Pond
Departures
| Agency | Trip | Destination | Time | Service |
|---|---|---|---|---|
| Atlantic and St. Lawrence Railroad Company | 2 | Portland | 06:40 | |
| Atlantic and St. Lawrence Railroad Company | 1 | South Paris | 08:42 | |
| Atlantic and St. Lawrence Railroad Company | 1 | Northumberland | 10:40 | |
| Atlantic and St. Lawrence Railroad Company | 2 | Portland | 12:35 | |
| Atlantic and St. Lawrence Railroad Company | 3 | Portland | 12:55 | |
| Atlantic and St. Lawrence Railroad Company | 4 | Island Pond | 14:57 |
Arrivals
| Agency | Trip | Origin | Time | Service |
|---|---|---|---|---|
| Atlantic and St. Lawrence Railroad Company | 2 | South Paris | 06:40 | |
| Atlantic and St. Lawrence Railroad Company | 1 | Portland | 08:42 | |
| Atlantic and St. Lawrence Railroad Company | 1 | Portland | 10:40 | |
| Atlantic and St. Lawrence Railroad Company | 2 | Northumberland | 12:35 | |
| Atlantic and St. Lawrence Railroad Company | 3 | Island Pond | 12:55 | |
| Atlantic and St. Lawrence Railroad Company | 4 | Portland | 14:57 |
Collection
View All Collection Items
Grand Trunk Station, East Poland, Maine
Item 9304034290

Grand Trunk Station, East Poland, Maine
Item 9304025910

Empire Road, Maine, Grand Trunk Railway Station
Item 9304015050