Historical snapshots based on data from available timetables.
| Calais | Calais, Maine | Station Info |
| Charlotte | Charlotte, Maine | Station Info |
| Cherryfield | Cherryfield, Maine | Station Info |
| Columbia | Columbia, Maine | Station Info |
| Columbia Falls | Columbia Falls, Maine | Station Info |
| Dennysville | Dennysville, Maine | Station Info |
| East Machias | East Machias, Maine | Station Info |
| Eastport Junction | Pembroke, Maine | Station Info |
| Franklin | Franklin, Maine | Station Info |
| Harrington | Harrington, Maine | Station Info |
| Jacksonville | East Machias, Maine | Station Info |
| Jonesboro | Jonesboro, Maine | Station Info |
| Machias | Machias, Maine | Station Info |
| Machiasport | East Machias, Maine | Station Info |
| Marion | East Central Washington, Maine | Station Info |
| Milltown | Calais, Maine | Station Info |
| St. Croix Junction | Calais, Maine | Station Info |
| Tunk Pond | Sullivan, Maine | Station Info |
| Unionville | Steuben, Maine | Station Info |
| Washington Junction | Hancock, Maine | Station Info |
| West Harrington | Harrington, Maine | Station Info |
| Whitneyville | Whitneyville, Maine | Station Info |
| Station | Mile |
|---|---|
| Calais | |
| Milltown | 2.1 |
| St. Croix Junction | 3.5 |
| Charlotte | 13.1 |
| Eastport Junction | 16.1 |
| Dennysville | 22.9 |
| Marion | 27.2 |
| Jacksonville | 38.9 |
| East Machias | 40.4 |
| Machiasport | 42.3 |
| Machias | 44.8 |
| Whitneyville | 48.7 |
| Jonesboro | 56.3 |
| Columbia Falls | 60.5 |
| Columbia | 63.6 |
| Harrington | 67.3 |
| West Harrington | 69.3 |
| Cherryfield | 73.2 |
| Unionville | 77.6 |
| Tunk Pond | 85.1 |
| Franklin | 92.7 |
| Washington Junction | 102.0 |
No timetable data available for the selected route and year.