Historical snapshots based on data from available timetables.
Albany | Albany, New York | Station Info |
Allston | Boston, Massachusetts | Station Info |
Ashland | Ashland, Massachusetts | Station Info |
Athol Junction | Springfield, Massachusetts | Station Info |
Auburndale | Newton, Massachusetts | Station Info |
Boston | Boston, Massachusetts | Station Info |
Brighton | Boston, Massachusetts | Station Info |
Brookfield | Brookfield, Massachusetts | Station Info |
Brookview | Schodack, New York | Station Info |
Canaan | Canaan, New York | Station Info |
Charlton | Charlton, Massachusetts | Station Info |
Chatham | Chatham (village), New York | Station Info |
Chatham Center | Chatham (town), New York | Station Info |
Chester | Chester, Massachusetts | Station Info |
Columbia Street | Rensselaer, New York | Station Info |
Cordaville | Southborough, Massachusetts | Station Info |
East Brookfield | East Brookfield, Massachusetts | Station Info |
East Chatham | Chatham (town), New York | Station Info |
East Greenbush | East Greenbush, New York | Station Info |
Edwards Park | Canaan, New York | Station Info |
Faneuil | Boston, Massachusetts | Station Info |
Framingham | Framingham, Massachusetts | Station Info |
Huntington Avenue | Boston, Massachusetts | Station Info |
Interlocking 43 | West Springfield, Massachusetts | Station Info |
Interlocking 99 | Rensselaer, New York | Station Info |
Middlefield | Middlefield, Massachusetts | Station Info |
Natick | Natick, Massachusetts | Station Info |
Newton | Newton, Massachusetts | Station Info |
Newtonville | Newton, Massachusetts | Station Info |
Niverville | Kinderhook (town), New York | Station Info |
North Grafton | Grafton, Massachusetts | Station Info |
Palmer | Palmer, Massachusetts | Station Info |
Pittsfield | Pittsfield, Massachusetts | Station Info |
Post Road | Schodack, New York | Station Info |
Richmond | Richmond, Massachusetts | Station Info |
Riverside | Newton, Massachusetts | Station Info |
Rochdale | Leicester, Massachusetts | Station Info |
Southville | Southborough, Massachusetts | Station Info |
Springfield | Springfield, Massachusetts | Station Info |
State Line | West Stockbridge, Massachusetts | Station Info |
Trinity Place | Boston, Massachusetts | Station Info |
University | Brookline, Massachusetts | Station Info |
Van Hoesen | Schodack, New York | Station Info |
Warren | Warren, Massachusetts | Station Info |
Washington | Washington, Massachusetts | Station Info |
Webster Junction | Auburn, Massachusetts | Station Info |
Wellesley | Wellesley, Massachusetts | Station Info |
Wellesley Farms | Wellesley, Massachusetts | Station Info |
Wellesley Hills | Wellesley, Massachusetts | Station Info |
West Brookfield | West Brookfield, Massachusetts | Station Info |
West Newton | Newton, Massachusetts | Station Info |
West Warren | Warren, Massachusetts | Station Info |
Westboro | Westborough, Massachusetts | Station Info |
Worcester | Worcester, Massachusetts | Station Info |
Woronoco | Russell, Massachusetts | Station Info |
Station | Mile |
---|---|
Boston | |
Trinity Place | 1.3 |
Huntington Avenue | 1.4 |
University | 3.1 |
Allston | 4.3 |
Brighton | 5.1 |
Faneuil | 5.8 |
Newton | 7.1 |
Newtonville | 8.1 |
West Newton | 9.2 |
Auburndale | 10.3 |
Riverside | 10.9 |
Wellesley Farms | 12.6 |
Wellesley Hills | 13.5 |
Wellesley | 14.7 |
Natick | 17.6 |
Framingham | 21.4 |
Ashland | 24.2 |
Cordaville | 27.5 |
Southville | 28.1 |
Westboro | 31.9 |
North Grafton | 37.9 |
Worcester | 44.3 |
Webster Junction | 50.7 |
Rochdale | 53.1 |
Charlton | 57.5 |
East Brookfield | 63.8 |
Brookfield | 67.0 |
West Brookfield | 69.6 |
Warren | 72.6 |
West Warren | 74.9 |
Palmer | 83.6 |
Athol Junction | 96.1 |
Springfield | 98.3 |
Interlocking 43 | 100.4 |
Woronoco | 112.9 |
Chester | 125.8 |
Middlefield | 130.6 |
Washington | 137.7 |
Pittsfield | 150.6 |
Richmond | 158.8 |
State Line | 161.8 |
Edwards Park | 163.6 |
Canaan | 167.0 |
East Chatham | 171.4 |
Chatham | 177.2 |
Chatham Center | 182.1 |
Niverville | 184.7 |
Post Road | 187.4 |
Van Hoesen | 190.1 |
Brookview | 192.4 |
East Greenbush | 195.4 |
Columbia Street | 198.7 |
Interlocking 99 | 199.7 |
Albany | 200.4 |
No timetable data available for the selected route and year.