Historical snapshots based on data from available timetables.
Ararat | Ararat, Pennsylvania | Station Info |
Archbald | Archbald, Pennsylvania | Station Info |
Avoca | Pittston, Pennsylvania | Station Info |
Brandt | Harmony, Pennsylvania | Station Info |
Burnwood | Ararat, Pennsylvania | Station Info |
Carbondale | Carbondale (city), Pennsylvania | Station Info |
Centre Village | Colesville, New York | Station Info |
Dickson | Dickson City, Pennsylvania | Station Info |
East Windsor | Windsor (town), New York | Station Info |
Forest City | Clifford, Pennsylvania | Station Info |
Green Ridge | Scranton, Pennsylvania | Station Info |
Herrick Centre | Herrick, Pennsylvania | Station Info |
Hudson | Pennsylvania | Station Info |
Jermyn | Jermyn, Pennsylvania | Station Info |
Jessup-Peckville | Pennsylvania | Station Info |
Laflin | Jenkins, Pennsylvania | Station Info |
Lanesboro | Lanesboro, Pennsylvania | Station Info |
Mayfield | Carbondale (township), Pennsylvania | Station Info |
Miners Mills | Plains, Pennsylvania | Station Info |
Minooka-Taylor | Scranton, Pennsylvania | Station Info |
Moosic | Moosic, Pennsylvania | Station Info |
Nineveh | Colesville, New York | Station Info |
Olyphant | Olyphant, Pennsylvania | Station Info |
Parsons | Plains, Pennsylvania | Station Info |
Pittston | Pittston, Pennsylvania | Station Info |
Providence | Scranton, Pennsylvania | Station Info |
Scranton | Scranton, Pennsylvania | Station Info |
South Scranton | Scranton, Pennsylvania | Station Info |
Starrucca | Starrucca, Pennsylvania | Station Info |
Stevens Point | Harmony, Pennsylvania | Station Info |
Thompson | Thompson (borough), Pennsylvania | Station Info |
Uniondale | Herrick, Pennsylvania | Station Info |
Wilkes-Barre | Wilkes-Barre (city), Pennsylvania | Station Info |
Windsor | Windsor (village), New York | Station Info |
Winton | Blakely, Pennsylvania | Station Info |
Yatesville | Pittston, Pennsylvania | Station Info |
Station | Mile |
---|---|
Nineveh | |
Centre Village | 3.4 |
East Windsor | 8.4 |
Windsor | 11.8 |
Lanesboro | 20.5 |
Brandt | 22.8 |
Stevens Point | 24.0 |
Starrucca | 29.1 |
Thompson | 32.9 |
Ararat | 37.7 |
Burnwood | 41.2 |
Herrick Centre | 44.4 |
Uniondale | 46.2 |
Forest City | 51.5 |
Carbondale | 58.0 |
Mayfield | 60.6 |
Jermyn | 61.9 |
Archbald | 64.2 |
Winton | 65.3 |
Jessup-Peckville | 66.6 |
Olyphant | 68.1 |
Dickson | 69.6 |
Providence | 71.6 |
Green Ridge | 72.4 |
Scranton | 74.0 |
South Scranton | 75.3 |
Minooka-Taylor | 77.0 |
Moosic | 80.0 |
Avoca | 81.8 |
Pittston | 84.1 |
Yatesville | 85.5 |
Laflin | 87.1 |
Hudson | 89.0 |
Miners Mills | 89.5 |
Parsons | 90.4 |
Wilkes-Barre | 92.4 |
No timetable data available for the selected route and year.