Historical snapshots based on data from available timetables.
| Alton Bay | Alton, New Hampshire | Station Info |
| Belknap Point | Gilford, New Hampshire | Station Info |
| Cold Springs | Alton, New Hampshire | Station Info |
| Gilford | Gilford, New Hampshire | Station Info |
| Glendale | Gilford, New Hampshire | Station Info |
| Lake Shore Park | Gilford, New Hampshire | Station Info |
| Lakeport | Laconia, New Hampshire | Station Info |
| Lily Pond | Gilford, New Hampshire | Station Info |
| Loon Cove | Alton, New Hampshire | Station Info |
| Mt. Major | Alton, New Hampshire | Station Info |
| Spring Haven | Alton, New Hampshire | Station Info |
| West Alton | Alton, New Hampshire | Station Info |
| Station | Mile |
|---|---|
| Lakeport | 2.0 |
| Lily Pond | 5.0 |
| Gilford | 6.0 |
| Glendale | |
| Belknap Point | 8.0 |
| Lake Shore Park | 9.0 |
| Spring Haven | 12.0 |
| West Alton | 13.0 |
| Mt. Major | 16.0 |
| Cold Springs | 17.0 |
| Loon Cove | 18.0 |
| Alton Bay | 20.0 |
No timetable data available for the selected route and year.