Historical snapshots based on data from available timetables.
| Bartlett | Westmoreland, New York | Station Info |
| Clark's Mills | Kirkland, New York | Station Info |
| Clinton | Clinton, New York | Station Info |
| Dix | Westmoreland, New York | Station Info |
| Kirkland | Kirkland, New York | Station Info |
| Rome | Rome, New York | Station Info |
| Westmoreland | Westmoreland, New York | Station Info |
| Station | Mile | 59 Sunday |
181 Weekday |
59 Weekday |
183 Weekday |
|---|---|---|---|---|---|
| Clinton | 268.0 | 16:25 | 01:30 | 16:25 | 18:08 |
| Kirkland | 270.0 | 16:33 | 11:37 | 16:33 | 18:13 |
| Clark's Mills | 271.0 | 16:38 | 11:55 | 16:38 | |
| Westmoreland | 273.0 | 16:45 | 12:03 | 16:45 | 18:27 |
| Bartlett | 276.0 | 16:55f | 12:12 | 16:55f | 18:37 |
| Dix | 278.0 | 12:20f | 18:45f | ||
| Rome | 281.0 | 17:15 Arrival |
12:35 Arrival |
17:15 Arrival |
19:00 Arrival |
| Station | Mile | 182 Weekday |
60 Sunday |
184 Weekday |
60 Weekday |
|---|---|---|---|---|---|
| Rome | 281.0 | 07:50 | 10:00 | 16:15 | 10:00 |
| Dix | 278.0 | 07:59f | 16:25f | ||
| Bartlett | 276.0 | 08:05 | 10:11f | 16:32 | 10:11f |
| Westmoreland | 273.0 | 08:20 | 10:38 | 16:45 | 10:38 |
| Clark's Mills | 271.0 | 08:37 | 10:44 | 16:56 | 10:44 |
| Kirkland | 270.0 | 08:41 | 17:00 | ||
| Clinton | 268.0 | 08:48 Arrival |
10:55 Arrival |
17:10 Arrival |
10:55 Arrival |