Historical snapshots based on data from available timetables.
Alexander's Siding | Pelham, New Hampshire | Station Info |
Canobie Lake Park | Salem, New Hampshire | Station Info |
Gage Hill Siding | Pelham, New Hampshire | Station Info |
Hudson Center | Hudson, New Hampshire | Station Info |
Nashua | Nashua, New Hampshire | Station Info |
Nashua Junction | Nashua, New Hampshire | Station Info |
Peabody's Point "C" Junction | Salem, New Hampshire | Station Info |
Pelham Car House Siding | Pelham, New Hampshire | Station Info |
Pelham Center | Pelham, New Hampshire | Station Info |
Point "A" Junction | Salem, New Hampshire | Station Info |
Smith's Siding | Hudson, New Hampshire | Station Info |
Station | Mile | 6 Except Sundays |
22 Daily |
23 Daily |
7 Daily |
23 Daily |
---|---|---|---|---|---|---|
Nashua | 06:45 | 22:45 | 23:15 | 07:15 | 23:45 | |
Nashua Junction | 06:53 | 22:53 | 23:23 | 07:23 | 23:53 | |
Smith's Siding | 07:00 | 23:00 | 23:30 | 07:30 | ||
Hudson Center | 07:05 | 23:05 | 23:35 | 07:35 | 00:05 | |
Alexander's Siding | 07:15 | 23:15 | 23:45 | 07:45 | 00:15 | |
Pelham Center | 07:22 | 23:22 | 23:52 | 07:52 | 00:22 | |
Pelham Car House Siding | 07:23 | 23:23 | 23:53 | 07:53 | 00:23 | |
Gage Hill Siding | 07:30 | 08:00 | ||||
Point "A" Junction | 07:38 | 08:08 | ||||
Peabody's Point "C" Junction | 07:42 | 08:12 | ||||
Canobie Lake Park | 07:45 | 08:15 |
Station | Mile | 6 Except Sundays |
7 Daily |
7 Daily |
6 Except Sundays |
---|---|---|---|---|---|
Canobie Lake Park | 07:45 | 07:07 | 06:07 | ||
Peabody's Point "C" Junction | 07:48 | 07:10 | 06:10 | ||
Point "A" Junction | 07:52 | 07:14 | 06:14 | ||
Gage Hill Siding | 08:00 | 07:30 | 06:30 | ||
Pelham Car House Siding | 06:07 | 08:07 | 07:37 | 06:37 | |
Pelham Center | 06:08 | 08:08 | 07:38 | 06:38 | |
Alexander's Siding | 06:15 | 08:15 | 07:45 | 06:45 | |
Hudson Center | 06:25 | 08:25 | 07:55 | 06:55 | |
Smith's Siding | 06:30 | 08:30 | 08:00 | 07:00 | |
Nashua Junction | 06:37 | 08:37 | 08:07 | 07:07 | |
Nashua | 06:45 | 08:45 | 08:15 | 07:15 |