Historical snapshots based on data from available timetables.
| Allan's Mill | Washington County, Maine | Station Info |
| Ayer's Junction | Pembroke, Maine | Station Info |
| Calais | Calais, Maine | Station Info |
| Campbell's | Washington County, Maine | Station Info |
| Charlotte | Charlotte, Maine | Station Info |
| Cherryfield | Cherryfield, Maine | Station Info |
| Columbia (Addison) | Columbia, Maine | Station Info |
| Columbia Falls | Columbia Falls, Maine | Station Info |
| Dennysville | Dennysville, Maine | Station Info |
| Dorman | Harrington, Maine | Station Info |
| East Machias | East Machias, Maine | Station Info |
| Eastbrook | Franklin, Maine | Station Info |
| Ellis' | Washington County, Maine | Station Info |
| Franklin | Franklin, Maine | Station Info |
| Frye's Spur | Cherryfield, Maine | Station Info |
| Gardner's | Washington County, Maine | Station Info |
| Gooch's | Washington County, Maine | Station Info |
| Goodwin's | East Hancock, Maine | Station Info |
| Half Way | Cherryfield, Maine | Station Info |
| Hanna's | Franklin, Maine | Station Info |
| Harrington | Harrington, Maine | Station Info |
| Hilltop | Washington County, Maine | Station Info |
| Holway's | Washington County, Maine | Station Info |
| Howard Mill Spur | Washington County, Maine | Station Info |
| Indian River Tank | Washington County, Maine | Station Info |
| Jacksonville | East Machias, Maine | Station Info |
| Jacksonville Camp Ground | Washington County, Maine | Station Info |
| Jonesboro | Jonesboro, Maine | Station Info |
| Lynch's | Cherryfield, Maine | Station Info |
| Machias | Machias, Maine | Station Info |
| Machiasport | East Machias, Maine | Station Info |
| Marion | East Central Washington, Maine | Station Info |
| Matthew's Spur | Washington County, Maine | Station Info |
| McGeorge's | Washington County, Maine | Station Info |
| Meadow's | Washington County, Maine | Station Info |
| Milltown | Charlotte County, New Brunswick | Station Info |
| Milltown | Calais, Maine | Station Info |
| Milltown Junction (Salmon Falls) | Calais, Maine | Station Info |
| Plummer's Spur | Columbia, Maine | Station Info |
| Robinson's | Washington County, Maine | Station Info |
| Schoodic | Sullivan, Maine | Station Info |
| Southern Inlet Tank | Washington County, Maine | Station Info |
| St. Croix Junction | Calais, Maine | Station Info |
| Stover's | East Hancock, Maine | Station Info |
| Talbot's | Washington County, Maine | Station Info |
| Tunk Pond | Sullivan, Maine | Station Info |
| Unionville | Steuben, Maine | Station Info |
| Ward's | Columbia, Maine | Station Info |
| Washington Junction | Hancock, Maine | Station Info |
| Watt's Spur | Washington County, Maine | Station Info |
| Whitneyville | Whitneyville, Maine | Station Info |
| Young's Pit | Washington County, Maine | Station Info |
| Station | Mile |
|---|---|
| Washington Junction | |
| Eastbrook | 7.8 |
| Franklin | 9.3 |
| Hanna's | 12.9 |
| Schoodic | 14.9 |
| Tunk Pond | 16.7 |
| Goodwin's | 19.7 |
| Stover's | 21.9 |
| Unionville | 24.3 |
| Half Way | 27.0 |
| Lynch's | 28.3 |
| Cherryfield | 28.8 |
| Frye's Spur | 30.1 |
| Dorman | 31.8 |
| Harrington | 34.6 |
| Plummer's Spur | 37.6 |
| Columbia (Addison) | 38.4 |
| Ward's | 40.1 |
| Columbia Falls | 41.5 |
| Matthew's Spur | 42.7 |
| Indian River Tank | 43.5 |
| Jonesboro | 45.7 |
| Watt's Spur | 50.8 |
| Whitneyville | 53.3 |
| Hilltop | 55.8 |
| Machias | 57.2 |
| Machiasport | 59.6 |
| East Machias | 61.6 |
| Gardner's | 62.6 |
| Jacksonville | 63.0 |
| Gooch's | 63.7 |
| Talbot's | 63.8 |
| Jacksonville Camp Ground | 64.0 |
| McGeorge's | 67.6 |
| Ellis' | 68.5 |
| Southern Inlet Tank | 68.9 |
| Holway's | 71.7 |
| Marion | 74.8 |
| Allan's Mill | 77.1 |
| Dennysville | 79.1 |
| Robinson's | 83.2 |
| Ayer's Junction | 85.9 |
| Charlotte | 88.9 |
| Young's Pit | 92.4 |
| Howard Mill Spur | 95.9 |
| Meadow's | 98.1 |
| St. Croix Junction | 98.5 |
| Campbell's | 99.0 |
| Milltown | 99.9 |
| Milltown Junction (Salmon Falls) | 100.5 |
| Milltown | 100.6 |
| Calais | 102.0 |
No timetable data available for the selected route and year.
| Addison (Columbia) | Columbia, Maine | Station Info |
| Ayers Junction | Pembroke, Maine | Station Info |
| Calais | Calais, Maine | Station Info |
| Campbells | Washington County, Maine | Station Info |
| Charlotte | Charlotte, Maine | Station Info |
| Cherryfield | Cherryfield, Maine | Station Info |
| Columbia Falls | Columbia Falls, Maine | Station Info |
| Dennysville | Dennysville, Maine | Station Info |
| Dorman | Harrington, Maine | Station Info |
| East Machias | East Machias, Maine | Station Info |
| Ellis | Washington County, Maine | Station Info |
| Franklin | Franklin, Maine | Station Info |
| Gardners | Washington County, Maine | Station Info |
| Goodwins | East Hancock, Maine | Station Info |
| Halfway | Cherryfield, Maine | Station Info |
| Harrington | Harrington, Maine | Station Info |
| Indian River | Washington County, Maine | Station Info |
| Jacksonville | East Machias, Maine | Station Info |
| Jonesboro | Jonesboro, Maine | Station Info |
| Machias | Machias, Maine | Station Info |
| Machiasport | East Machias, Maine | Station Info |
| Marion | East Central Washington, Maine | Station Info |
| McGeorges Pit | Washington County, Maine | Station Info |
| Milltown | Calais, Maine | Station Info |
| Robinson | Washington County, Maine | Station Info |
| Salmon Falls | Calais, Maine | Station Info |
| Schoodic | Sullivan, Maine | Station Info |
| Southern Inlet | Washington County, Maine | Station Info |
| St. Croix Junction | Calais, Maine | Station Info |
| Stover | East Hancock, Maine | Station Info |
| Tunk Lake | Sullivan, Maine | Station Info |
| Unionville | Steuben, Maine | Station Info |
| Ward | Columbia, Maine | Station Info |
| Washington Junction | Hancock, Maine | Station Info |
| Whitneyville | Whitneyville, Maine | Station Info |
| Youngs Pit | Washington County, Maine | Station Info |
| Station | Mile |
|---|---|
| Washington Junction | |
| Franklin | 9.3 |
| Schoodic | 14.7 |
| Tunk Lake | 16.7 |
| Goodwins | 19.6 |
| Stover | 21.8 |
| Unionville | 24.3 |
| Halfway | 26.9 |
| Cherryfield | 28.7 |
| Dorman | 32.8 |
| Harrington | 34.5 |
| Addison (Columbia) | 38.3 |
| Ward | 40.0 |
| Columbia Falls | 41.4 |
| Indian River | 43.4 |
| Jonesboro | 45.6 |
| Whitneyville | 53.2 |
| Machias | 57.1 |
| Machiasport | 59.5 |
| East Machias | 61.5 |
| Gardners | 62.4 |
| Jacksonville | 62.9 |
| McGeorges Pit | 67.6 |
| Ellis | 68.3 |
| Southern Inlet | 68.8 |
| Marion | 74.7 |
| Dennysville | 79.0 |
| Robinson | 83.2 |
| Ayers Junction | 85.8 |
| Charlotte | 88.8 |
| Youngs Pit | 92.2 |
| St. Croix Junction | 98.3 |
| Campbells | 99.0 |
| Milltown | 99.8 |
| Salmon Falls | 100.6 |
| Calais | 101.9 |
No timetable data available for the selected route and year.
| Addison (Columbia) | Columbia, Maine | Station Info |
| Ayers Junction | Pembroke, Maine | Station Info |
| Bangor | Bangor, Maine | Station Info |
| Brewer Junction | Brewer, Maine | Station Info |
| Calais | Calais, Maine | Station Info |
| Campbells | Washington County, Maine | Station Info |
| Charlotte | Charlotte, Maine | Station Info |
| Cherryfield | Cherryfield, Maine | Station Info |
| Columbia Falls | Columbia Falls, Maine | Station Info |
| Dennysville | Dennysville, Maine | Station Info |
| Dorman | Harrington, Maine | Station Info |
| East Machias | East Machias, Maine | Station Info |
| Ellis | Washington County, Maine | Station Info |
| Ellsworth | Ellsworth, Maine | Station Info |
| Fishers | Holden, Maine | Station Info |
| Franklin | Franklin, Maine | Station Info |
| Gardners | Washington County, Maine | Station Info |
| Goodwins | East Hancock, Maine | Station Info |
| Green Lake | Dedham, Maine | Station Info |
| Halfway | Cherryfield, Maine | Station Info |
| Harrington | Harrington, Maine | Station Info |
| Holden | Holden, Maine | Station Info |
| Indian River | Washington County, Maine | Station Info |
| Jacksonville | East Machias, Maine | Station Info |
| Jonesboro | Jonesboro, Maine | Station Info |
| Lucerne in Maine | Dedham, Maine | Station Info |
| Machias | Machias, Maine | Station Info |
| Machiasport | East Machias, Maine | Station Info |
| Marion | East Central Washington, Maine | Station Info |
| McGeorges Pit | Washington County, Maine | Station Info |
| Milltown | Calais, Maine | Station Info |
| Nicolin | Ellsworth, Maine | Station Info |
| Robinson | Washington County, Maine | Station Info |
| Salmon Falls | Calais, Maine | Station Info |
| Schoodic | Sullivan, Maine | Station Info |
| Southern Inlet | Washington County, Maine | Station Info |
| St. Croix Junction | Calais, Maine | Station Info |
| Stover | East Hancock, Maine | Station Info |
| The Falls (Ellsworth Falls) | Ellsworth, Maine | Station Info |
| Tunk Lake | Sullivan, Maine | Station Info |
| Unionville | Steuben, Maine | Station Info |
| Ward | Columbia, Maine | Station Info |
| Washington Junction | Hancock, Maine | Station Info |
| Whitneyville | Whitneyville, Maine | Station Info |
| Youngs Pit | Washington County, Maine | Station Info |
| Station | Mile |
|---|---|
| Bangor | |
| Brewer Junction | 1.3 |
| Fishers | 6.9 |
| Holden | 10.7 |
| Lucerne in Maine | 13.9 |
| Green Lake | 17.4 |
| Nicolin | 21.6 |
| The Falls (Ellsworth Falls) | 27.6 |
| Ellsworth | 29.2 |
| Washington Junction | 31.6 |
| Franklin | 40.8 |
| Schoodic | 46.3 |
| Tunk Lake | 48.3 |
| Goodwins | 51.2 |
| Stover | 53.4 |
| Unionville | 55.9 |
| Halfway | 58.5 |
| Cherryfield | 60.3 |
| Dorman | 64.4 |
| Harrington | 66.1 |
| Addison (Columbia) | 69.9 |
| Ward | 71.6 |
| Columbia Falls | 73.0 |
| Indian River | 75.0 |
| Jonesboro | 77.2 |
| Whitneyville | 84.8 |
| Machias | 88.7 |
| Machiasport | 91.1 |
| East Machias | 93.1 |
| Gardners | 94.0 |
| Jacksonville | 94.5 |
| McGeorges Pit | 99.2 |
| Ellis | 99.9 |
| Southern Inlet | 100.4 |
| Marion | 106.3 |
| Dennysville | 110.6 |
| Robinson | 114.8 |
| Ayers Junction | 117.4 |
| Charlotte | 120.4 |
| Youngs Pit | 423.8 |
| St. Croix Junction | 129.9 |
| Campbells | 130.6 |
| Milltown | 131.4 |
| Salmon Falls | 132.2 |
| Calais | 133.5 |
No timetable data available for the selected route and year.
No timetable data available for the selected route and year.
No timetable data available for the selected route and year.