Historical snapshots based on data from available timetables.
| Bancroft | Bancroft, Maine | Station Info |
| Bangor | Bangor, Maine | Station Info |
| Basin Mills | Orono, Maine | Station Info |
| Costigan | Milford, Maine | Station Info |
| Danforth | Danforth, Maine | Station Info |
| Drew | Drew Plantation, Maine | Station Info |
| Eaton | Danforth, Maine | Station Info |
| Enfield | Enfield, Maine | Station Info |
| Forest | North Washington, Maine | Station Info |
| Great Works | Old Town, Maine | Station Info |
| Greenbush | Greenbush, Maine | Station Info |
| Kingman | Kingman, Maine | Station Info |
| Lambert Lake | North Washington, Maine | Station Info |
| Lincoln | Lincoln, Maine | Station Info |
| Lincoln Centre | Lincoln, Maine | Station Info |
| Mattawamkeag | Mattawamkeag, Maine | Station Info |
| Milford | Milford, Maine | Station Info |
| Mt. Hope | Bangor, Maine | Station Info |
| North Lincoln | Lincoln, Maine | Station Info |
| Olamon | Greenbush, Maine | Station Info |
| Oldtown | Old Town, Maine | Station Info |
| Orono | Orono, Maine | Station Info |
| Passadumkeag | Passadumkeag, Maine | Station Info |
| South Lincoln | Lincoln, Maine | Station Info |
| Tomah | North Washington, Maine | Station Info |
| Vanceboro | Vanceboro, Maine | Station Info |
| Veazie | Veazie, Maine | Station Info |
| Webster | Orono, Maine | Station Info |
| Winn | Winn, Maine | Station Info |
| Wytopitlock | Reed Plantation, Maine | Station Info |
| Station | Mile | 71 Daily, except Sunday |
93 Daily, except Sunday |
409 Daily, except Sunday |
29 Daily, except Sunday |
407 Daily, except Sunday |
9 Daily |
|---|---|---|---|---|---|---|---|
| Bangor | 135.3 | 03:35 | 07:25 | 18:00 | 15:26 | 16:30 | |
| Mt. Hope | 137.8 | 07:30f | 18:05f | 16:35f | |||
| Veazie | 139.2 | 07:33 | 18:08 | 16:38 | |||
| Basin Mills | 142.6 | 07:40 | 18:15 | 16:45 | |||
| Orono | 143.4 | 03:53 | 07:43 | 18:18 | 15:42 | 16:48 | |
| Webster | 143.7 | 07:45f | 18:20f | 16:50 | |||
| Great Works | 146.5 | 07:50 | 18:25 | 16:56 | |||
| Oldtown | 147.5 | 04:04 | 07:55 Arrival |
18:31 | 15:51 | 17:00 Arrival |
|
| Milford | 148.4 | 18:35 | |||||
| Costigan | 153.4 | 04:17f | 18:44 | ||||
| Greenbush | 158.0 | 04:25f | 18:52 | ||||
| Olamon | 161.7 | 04:32f | 19:00 | ||||
| Passadumkeag | 165.9 | 04:40f | 19:09 | 16:20f | |||
| Enfield | 170.4 | 04:49f | 19:18 | 16:28 | |||
| South Lincoln | 175.5 | 04:57f | 19:26f | ||||
| Lincoln | 179.8 | 05:07 | 19:35 | 16:45 | |||
| Lincoln Centre | 181.4 | 05:11f | 19:39 | ||||
| North Lincoln | 184.6 | 05:17f | 19:44f | ||||
| Winn | 190.6 | 05:29 | 19:55 | 17:04 | |||
| Mattawamkeag | 193.0 | 05:36 | 20:00 Arrival |
17:10 | 06:30 | ||
| Kingman | 201.3 | 05:52 | 17:24 | ||||
| Drew | 204.2 | 06:00f | 17:31f | ||||
| Wytopitlock | 210.5 | 06:12 | 17:42 | ||||
| Bancroft | 213.7 | 06:18f | 17:47f | ||||
| Danforth | 223.0 | 06:38 | 18:04 | 07:23f | |||
| Eaton | 228.0 | 06:46f | 18:13f | ||||
| Forest | 232.6 | 06:55 | 18:22 | ||||
| Tomah | 236.9 | 07:02 | 18:28f | ||||
| Lambert Lake | 244.1 | 07:16f | 18:41f | ||||
| Vanceboro | 249.0 | 07:25 Arrival |
18:50 Arrival |
08:05 Arrival |
| Station | Mile | 10 Daily |
8 Daily, except Sunday |
102 Daily, except Sunday |
92 Daily, except Sunday |
412 Daily, except Sunday |
402 Daily, except Sunday |
|---|---|---|---|---|---|---|---|
| Vanceboro | 20:03 | 21:25 | 09:45 | ||||
| Lambert Lake | 4.9 | 21:35 | 09:55f | ||||
| Tomah | 12.1 | 21:48f | 10:08f | ||||
| Forest | 16.4 | 21:57 | 10:17 | ||||
| Eaton | 21.0 | 22:05f | 10:25f | ||||
| Danforth | 26.0 | 20:44f | 22:15 | 10:35 | |||
| Bancroft | 35.3 | 22:32f | 10:51f | ||||
| Wytopitlock | 38.5 | 22:40 | 10:57 | ||||
| Drew | 44.8 | 22:51f | 11:09f | ||||
| Kingman | 47.7 | 22:59 | 11:16 | ||||
| Mattawamkeag | 56.0 | 21:28 | 23:18 | 11:33 | 08:00 | ||
| Winn | 58.4 | 23:23 | 11:38 | 08:05 | |||
| North Lincoln | 64.4 | 08:15f | |||||
| Lincoln Centre | 67.6 | 23:39f | 11:53f | 08:21 | |||
| Lincoln | 69.2 | 23:44 | 11:57 | 08:26 | |||
| South Lincoln | 73.5 | 08:33f | |||||
| Enfield | 78.6 | 23:59f | 12:13 | 08:44 | |||
| Passadumkeag | 83.1 | 00:07f | 12:21f | 08:52 | |||
| Olamon | 87.3 | 00:13f | 12:29f | 09:00 | |||
| Greenbush | 91.0 | 00:19f | 12:35f | 09:07f | |||
| Costigan | 95.6 | 00:27f | 12:43f | 09:15 | |||
| Milford | 100.6 | 09:25 | |||||
| Oldtown | 101.5 | 00:40 | 12:55 | 09:30 | 18:30 | 06:05 | |
| Great Works | 102.5 | 09:34 | 18:34 | 06:09 | |||
| Webster | 105.3 | 09:40f | 18:40 | 06:15 | |||
| Orono | 105.6 | 00:49 | 13:04f | 09:42 | 18:42 | 06:17 | |
| Basin Mills | 106.4 | 09:45 | 18:45 | 06:20 | |||
| Veazie | 109.8 | 09:52 | 18:52 | 06:27 | |||
| Mt. Hope | 111.2 | 09:55f | 18:54f | 06:29f | |||
| Bangor | 113.7 | 01:05 Arrival |
13:20 Arrival |
10:00 Arrival |
19:00 Arrival |
06:35 Arrival |