Historical snapshots based on data from available timetables.
| Cambridge Junction | Cambridge, Vermont | Station Info |
| Danville | Danville, Vermont | Station Info |
| East Fairfield | Fairfield, Vermont | Station Info |
| East Swanton | Swanton, Vermont | Station Info |
| Farrington | Danville, Vermont | Station Info |
| Granite Junction | Vermont | |
| Greensboro | Greensboro, Vermont | Station Info |
| Hardwick | Hardwick, Vermont | Station Info |
| Highgate | Highgate, Vermont | Station Info |
| Hyde Park | Hyde Park, Vermont | Station Info |
| Johnson | Johnson, Vermont | Station Info |
| Lamoille | Hardwick, Vermont | Station Info |
| Morrisville | Morristown, Vermont | Station Info |
| Route 7 | Swanton, Vermont | Station Info |
| Sheldon Junction | Sheldon, Vermont | Station Info |
| St. Johnsbury | St. Johnsbury, Vermont | Station Info |
| Walden | Walden, Vermont | Station Info |
| Wolcott | Wolcott, Vermont | Station Info |
| Station | Mile |
|---|---|
| St. Johnsbury | |
| Danville | 11.5 |
| Farrington | 14.8 |
| Walden | 19.7 |
| Greensboro | 27.8 |
| Lamoille | 31.0 |
| Hardwick | 34.7 |
| Granite Junction | 35.9 |
| Wolcott | 41.0 |
| Morrisville | 48.9 |
| Hyde Park | 51.5 |
| Johnson | 56.3 |
| Cambridge Junction | 64.3 |
| East Fairfield | 74.2 |
| Sheldon Junction | 84.7 |
| Highgate | 90.9 |
| East Swanton | 94.9 |
| Route 7 | 95.2 |
No timetable data available for the selected route and year.