Historical snapshots based on data from available timetables.
| Alsen | name | |
| Athens | name | |
| Bergenfield | New Jersey | Station Info |
| Bogota | New Jersey | Station Info |
| Catskill | name | |
| Congers | name | |
| Coxsackie | name | |
| CP-1 | New Jersey | Station Info |
| CP-10 | New Jersey | Station Info |
| CP-102 | name | |
| CP-106 | name | |
| CP-118 | name | |
| CP-121 | name | |
| CP-128 | name | |
| CP-22 | name | |
| CP-26 | name | |
| CP-3 | New Jersey | Station Info |
| CP-33 | name | |
| CP-35 | name | |
| CP-5 | New Jersey | Station Info |
| CP-52 | name | |
| CP-55 | name | |
| CP-63 | name | |
| CP-66 | name | |
| CP-69 | name | |
| CP-7 | New Jersey | Station Info |
| CP-87 | name | |
| CP-90 | name | |
| CP-SK | name | |
| Dumont | New Jersey | Station Info |
| Dynergy | name | |
| Harrington Park | New Jersey | Station Info |
| Haverstraw | name | |
| Hercules | name | |
| Highland | name | |
| Iona Island | name | |
| Kingston | name | |
| Marlborough | name | |
| Marquette Crossing | name | |
| Milton | name | |
| Mount Marion | name | |
| Newburgh | name | |
| NJ - NY State Line | Unknown Location | Station Info |
| Nyack | name | |
| NYS&W Connection | New Jersey | Station Info |
| Orangeburg | name | |
| Ravena | name | |
| Roseton | name | |
| Saugerties | name | |
| Stoney Point | name | |
| Teaneck | New Jersey | Station Info |
| Tompkins Cove | name | |
| Valley Cottage | name | |
| Warex | name | |
| West Athens | name | |
| West Haverstraw | name | |
| West Point | name |
No timetable data available for the selected route and year.