Historical snapshots based on data from available timetables.
| Arrow | name | |
| Bear | name | |
| Fort | name | |
| Fulton | Volney, New York | |
| Fulton Industrial Track Switch | Volney, New York | |
| Hiwa | name | |
| Maple | Volney, New York | |
| Northeast Siding Switch | Volney, New York | |
| Northeast Siding Switch | Oswego (city), New York | |
| Oneida River | name | |
| Phoenix | name | |
| South Volney | Volney, New York | |
| Southeast Siding Switch | Oswego (city), New York | |
| Woodard | name |
| Station | Mile |
|---|---|
| Woodard | |
| Hiwa | |
| Oneida River | |
| Phoenix | |
| Bear | |
| South Volney | |
| Maple | |
| Fulton | |
| Northeast Siding Switch | |
| Fulton Industrial Track Switch | |
| Southeast Siding Switch | |
| Northeast Siding Switch | |
| Arrow | |
| Fort |
No timetable data available for the selected route and year.