Historical snapshots based on data from available timetables.
| Begin "Yard Limits" | Walpole, Massachusetts | Station Info |
| Blandon Avenue | Framingham, Massachusetts | Station Info |
| CP-21 | Framingham, Massachusetts | Station Info |
| Field | Medfield, Massachusetts | Station Info |
| Fox | Foxborough, Massachusetts | Station Info |
| Hold Point - North | Framingham, Massachusetts | Station Info |
| Mansfield | Mansfield, Massachusetts | Station Info |
| Medfield | Medfield, Massachusetts | Station Info |
| Medfield Junction | Medfield, Massachusetts | Station Info |
| Walpole | Walpole, Massachusetts | Station Info |
| Waverly Street | Framingham, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Mansfield | |
| Fox | |
| Begin "Yard Limits" | |
| Walpole | |
| Begin "Yard Limits" | |
| Field | |
| Medfield | |
| Medfield Junction | |
| Hold Point - North | |
| Blandon Avenue | |
| Waverly Street | |
| CP-21 |
No timetable data available for the selected route and year.