Historical snapshots based on data from available timetables.
Brattleboro | Brattleboro, Vermont | Station Info |
Jamaica | Jamaica, Vermont | Station Info |
Newfane | Newfane, Vermont | Station Info |
South Londonderry | Londonderry, Vermont | Station Info |
Townshend | Townshend, Vermont | Station Info |
Wardsboro | Jamaica, Vermont | Station Info |
West Dummerston | Dummerston, Vermont | Station Info |
West Townshend | Townshend, Vermont | Station Info |
Williamsville | Dummerston, Vermont | Station Info |
Winhall | Londonderry, Vermont | Station Info |
Station | Mile | 53 Mixed Except Sunday |
51 Except Sunday |
---|---|---|---|
Brattleboro | 07:45 | 17:45 | |
West Dummerston | 7.0 | 08:10 | 18:05 |
Williamsville | 10.0 | 08:20 | 18:15 |
Newfane | 13.0 | 08:40 | 18:25 |
Townshend | 17.0 | 09:00 | 18:40 |
West Townshend | 22.0 | 09:35 | 18:55 |
Wardsboro | 23.0 | 09:45 | 19:00 |
Jamaica | 27.0 | 10:17 | 19:10 |
Winhall | 32.0 | 11:00 | 19:30f |
South Londonderry | 36.0 | 11:30 Arrival |
19:45 Arrival |
Station | Mile | 50 Except Sunday |
52 Mixed Except Sunday |
---|---|---|---|
South Londonderry | 36.0 | 08:00 | 12:01 |
Winhall | 32.0 | 08:12f | 12:25 |
Jamaica | 27.0 | 08:29 | 12:50 |
Wardsboro | 23.0 | 08:41 | 13:15 |
West Townshend | 22.0 | 08:45 | 13:21 |
Townshend | 17.0 | 09:00 | 13:50 |
Newfane | 13.0 | 09:12 | 14:50 |
Williamsville | 10.0 | 09:22 | 15:10 |
West Dummerston | 7.0 | 09:30 | 15:25 |
Brattleboro | 09:50 Arrival |
16:00 Arrival |
Brattleboro | Brattleboro, Vermont | Station Info |
Jamaica | Jamaica, Vermont | Station Info |
Newfane | Newfane, Vermont | Station Info |
South Londonderry | Londonderry, Vermont | Station Info |
Townshend | Townshend, Vermont | Station Info |
Wardsboro | Jamaica, Vermont | Station Info |
West Dummerston | Dummerston, Vermont | Station Info |
West Townshend | Townshend, Vermont | Station Info |
Williamsville | Dummerston, Vermont | Station Info |
Winhall | Londonderry, Vermont | Station Info |
Station | Mile | 53 Mixed Except Sunday |
51 Except Sunday |
---|---|---|---|
Brattleboro | 07:45 | 17:45 | |
West Dummerston | 7.0 | 08:10 | 18:05 |
Williamsville | 10.0 | 08:20 | 18:15 |
Newfane | 13.0 | 08:40 | 18:25 |
Townshend | 17.0 | 09:00 | 18:40 |
West Townshend | 22.0 | 09:35 | 18:55 |
Wardsboro | 23.0 | 09:45 | 19:00 |
Jamaica | 27.0 | 10:17 | 19:10 |
Winhall | 32.0 | 11:00 | 19:30f |
South Londonderry | 36.0 | 11:30 Arrival |
19:45 Arrival |
Station | Mile | 50 Except Sunday |
52 Mixed Except Sunday |
---|---|---|---|
South Londonderry | 36.0 | 08:00 | 12:01 |
Winhall | 32.0 | 08:12f | 12:25 |
Jamaica | 27.0 | 08:29 | 12:50 |
Wardsboro | 23.0 | 08:41 | 13:15 |
West Townshend | 22.0 | 08:45 | 13:21 |
Townshend | 17.0 | 09:00 | 13:50 |
Newfane | 13.0 | 09:12 | 14:50 |
Williamsville | 10.0 | 09:22 | 15:10 |
West Dummerston | 7.0 | 09:30 | 15:25 |
Brattleboro | 09:50 Arrival |
16:00 Arrival |