Historical snapshots based on data from available timetables.
Amherst | Amherst, Massachusetts | Station Info |
Barretts Junction | Belchertown, Massachusetts | Station Info |
Belchertown | Belchertown, Massachusetts | Station Info |
Brattleboro | Brattleboro, Vermont | Station Info |
Central Park | Vernon, Vermont | Station Info |
Cushman | Amherst, Massachusetts | Station Info |
Dwight | Belchertown, Massachusetts | Station Info |
Gill | Northfield, Massachusetts | Station Info |
Hartland | Hartland, Vermont | Station Info |
Leverett | Leverett, Massachusetts | Station Info |
Millers Falls | Montague, Massachusetts | Station Info |
Montague | Montague, Massachusetts | Station Info |
North Hartland | Hartland, Vermont | Station Info |
Northfield | Northfield, Massachusetts | Station Info |
Northfield Farms | Northfield, Massachusetts | Station Info |
Palmer | Palmer, Massachusetts | Station Info |
South Amherst | Amherst, Massachusetts | Station Info |
South Vernon | Vernon, Vermont | Station Info |
Three Rivers | Palmer, Massachusetts | Station Info |
Vernon | Vernon, Vermont | Station Info |
White River Junction | Hartford, Vermont | Station Info |
Windsor | Windsor, Vermont | Station Info |
Station | Mile | 95 Freight Daily |
91 Freight Daily |
31 Way Freight Except Sunday |
5 Passenger Except Sunday |
3 Passenger Except Sunday |
1 Except Sunday |
265 B&M Freight Daily |
263 B&M Freight Daily |
73 B&M Freight Daily |
303 Newspaper Train Sunday Only |
41 Passenger Except Sunday |
11 Except Sunday |
21 Passenger Daily |
19 Passenger Except Sunday |
49 Passenger Daily |
77 Way Freight Except Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palmer | 65.2 | 14:00 | 10:50 | 08:30 | 07:30 | 12:17 | 17:40 | ||||||||||
Three Rivers | 68.0 | 14:07 | 11:05 | 08:50 | 07:35 | 12:20 | 17:45 | ||||||||||
Barretts Junction | 69.7 | 14:15 | 11:15 | 09:14 | 07:39 | 12:24 | 17:48 | ||||||||||
Belchertown | 75.4 | 14:40 | 11:35 | 10:55 | 07:52 | 12:36 | 17:58 | ||||||||||
Dwight | 80.1 | 15:00 | 11:50 | 11:10 | 08:01f | 12:45 | 18:08f | ||||||||||
South Amherst | f | f | |||||||||||||||
Amherst | 85.2 | 15:20 | 12:13 | 12:57 | 20:15 | 12:57 | 18:20 | ||||||||||
Cushman | 88.1 | 08:21f | 13:02 | 18:26f | |||||||||||||
Leverett | 90.7 | 15:40 | 12:35 | 13:45 | 08:30f | 13:07 | 18:33f | ||||||||||
Montague | 96.5 | 16:00 | 12:50 | 14:15 | 08:47f | 13:16 | 18:45f | ||||||||||
Millers Falls | 100.0 | 16:20 | 13:00 | 14:40 | 09:13 | 13:25 | 19:15 | ||||||||||
Northfield Farms | 103.0 | 16:27 | 14:50 | 09:20f | 13:30f | 19:23f | |||||||||||
Gill | f | f | |||||||||||||||
Northfield | 109.0 | 16:49 | 13:30 | 15:25 | 09:30 | 13:43 | 19:35 | ||||||||||
South Vernon | 111.0 | 17:17 | 13:50 | 15:45 | 09:40 | 13:50 | 19:40 | 22:14 | 12:05 | 05:50 | 08:13 | 08:38 | 10:44 | 14:07 | 17:17 | 22:04 | |
Central Park | f | f | f | f | f | ||||||||||||
Vernon | 116.0 | 17:37 | 14:17 | 16:35 | 09:50f | 13:58 | 19:50f | 22:27 | 12:20 | 06:05 | 08:21f | 08:46f | 10:52 | 14:17 | 17:27f | 22:13 | |
Brattleboro | 121.0 | 17:50 Arrival |
14:50 Arrival |
17:00 Arrival |
10:00 Arrival |
14:08 Arrival |
20:00 Arrival |
22:44 Arrival |
12:35 Arrival |
06:20 Arrival |
08:26 Arrival |
08:58 Arrival |
11:02 Arrival |
14:27 Arrival |
17:37 Arrival |
22:22 Arrival |
|
Windsor | 169.8 | 21:20 | 18:22 | 02:35 | 15:55 | 10:04 | 10:04 | 10:42 | 13:05 | 15:55 | 19:36 | 23:57 | 13:15 | ||||
Hartland | 174.1 | 21:35 | 18:47 | 02:45 | 16:16 | 10:25 | 10:12 | 10:00 | 13:15 | 16:04 | 19:46 | 00:05 | 13:35 | ||||
North Hartland | 178.8 | 21:53 | 19:00 | 03:05 | 16:26 | 10:40 | 10:20 | 11:00 | 13:25 | 16:11 | 19:55 | 00:14 | 13:55 | ||||
White River Junction | 183.8 | 22:10 Arrival |
19:15 Arrival |
03:25 Arrival |
16:45 Arrival |
11:00 Arrival |
10:30 Arrival |
11:10 Arrival |
13:35 Arrival |
16:20 Arrival |
20:05 Arrival |
00:25 Arrival |
14:20 Arrival |
Station | Mile | 314 Passenger Sunday Only |
40 Passenger Except Sunday |
42 Passenger Daily |
22 Passenger Except Sunday |
18 Passenger Except Sunday |
26 Passenger Daily |
94 Freight Daily |
96 Freight Daily |
252 B&M Freight Daily |
86 Way Freight Except Sunday |
90 Freight Daily |
250 B&M Freight Daily |
2 Except Sunday |
4 Passenger Except Sunday |
6 Except Sunday |
30 Way Freight Except Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White River Junction | 18:30 | 18:30 | 14:30 | 11:50 | 06:40 | 03:35 | 02:00 | 05:30 | 06:10 | 07:15 | 09:10 | 17:15 | |||||
North Hartland | 5.0 | 18:40 | 18:40 | 14:38 | 11:59 | 06:49 | 03:43 | 02:23 | 05:43 | 06:23 | 07:37 | 09:25 | 17:30 | ||||
Hartland | 9.7 | 18:47 | 18:47 | 14:45 | 12:09 | 06:58 | 03:50 | 02:45 | 05:56 | 06:35 | 07:55 | 09:45 | 17:40 | ||||
Windsor | 14.0 | 18:57 Arrival |
18:56 Arrival |
14:53 Arrival |
12:20 Arrival |
07:10 Arrival |
04:00 Arrival |
03:00 Arrival |
06:10 Arrival |
06:50 Arrival |
08:20 Arrival |
10:04 Arrival |
17:55 Arrival |
||||
Brattleboro | 62.8 | 20:29 | 20:38 | 16:26 | 14:08 | 09:07 | 05:30 | 06:30 | 10:25 | 11:02 | 13:30 | 22:44 | 16:05 | 10:15 | 07:25 | 06:40 | |
Vernon | 67.8 | 20:38f | 20:47f | 16:35 | 14:17f | 09:17f | 05:38 | 06:55 | 10:52 | 11:15 | 14:17 | 22:59 | 16:15f | 10:25f | 07:35f | 07:05 | |
Central Park | f | f | f | f | f | f | |||||||||||
South Vernon | 72.8 | 20:47 Arrival |
20:58 Arrival |
16:43 Arrival |
14:27 Arrival |
09:27 Arrival |
05:46 Arrival |
07:22 | 11:10 | 11:32 Arrival |
14:45 Arrival |
23:14 Arrival |
16:44 | 10:44 | 07:45 | 07:40 | |
Northfield | 74.8 | 07:30 | 11:15 | 16:49 | 10:50 | 07:50 | 07:50 | ||||||||||
Gill | f | f | f | ||||||||||||||
Northfield Farms | 80.8 | 17:00f | 11:03f | 08:03f | 08:30 | ||||||||||||
Millers Falls | 83.8 | 09:00 | 12:20 | 17:08 | 11:40 | 08:11 | 12:01 | ||||||||||
Montague | 87.3 | 09:15 | 13:16 | 17:14f | 11:47f | 08:17f | 12:15 | ||||||||||
Leverett | 93.1 | 09:43 | 13:45 | 17:26f | 11:57f | 08:30 | 13:45 | ||||||||||
Cushman | 95.7 | 17:31f | 12:04f | 08:34f | |||||||||||||
Amherst | 98.6 | 10:10 | 14:05 | 17:38 | 12:13 | 08:41 | 14:25 | ||||||||||
South Amherst | f | f | f | ||||||||||||||
Dwight | 103.7 | 10:30 | 14:22 | 17:48f | 12:23f | 08:52f | 15:00 | ||||||||||
Belchertown | 108.4 | 10:55 | 14:40 | 17:58 | 12:36 | 09:02 | 15:30 | ||||||||||
Barretts Junction | 114.1 | 11:15 | 15:00 | 18:07f | 12:49 | 09:14f | 16:00 | ||||||||||
Three Rivers | 115.8 | 11:25 | 15:08 | 18:10f | 12:53 | 09:18 | 16:12 | ||||||||||
Palmer | 118.6 | 11:40 Arrival |
15:20 Arrival |
18:16 Arrival |
13:00 Arrival |
09:25 Arrival |
16:30 Arrival |
Amherst | Amherst, Massachusetts | Station Info |
Barretts Junction | Belchertown, Massachusetts | Station Info |
Belchertown | Belchertown, Massachusetts | Station Info |
Brattleboro | Brattleboro, Vermont | Station Info |
Central Park | Vernon, Vermont | Station Info |
Cushman | Amherst, Massachusetts | Station Info |
Dwight | Belchertown, Massachusetts | Station Info |
Evarts | Hartland, Vermont | Station Info |
Gill | Northfield, Massachusetts | Station Info |
Hartland | Hartland, Vermont | Station Info |
Leverett | Leverett, Massachusetts | Station Info |
Millers Falls | Montague, Massachusetts | Station Info |
Montague | Montague, Massachusetts | Station Info |
Northfield | Northfield, Massachusetts | Station Info |
Northfield Farms | Northfield, Massachusetts | Station Info |
Palmer | Palmer, Massachusetts | Station Info |
South Amherst | Amherst, Massachusetts | Station Info |
South Vernon | Vernon, Vermont | Station Info |
Three Rivers | Palmer, Massachusetts | Station Info |
Vernon | Vernon, Vermont | Station Info |
White River Junction | Hartford, Vermont | Station Info |
Windsor | Windsor, Vermont | Station Info |
Station | Mile | 95 Freight Daily |
91 Freight Daily |
31 Way Freight Except Sunday |
5 Passenger Except Sunday |
3 Passenger Except Sunday |
1 Except Sunday |
265 B&M Freight Daily |
263 B&M Freight Daily |
73 B&M Freight Daily |
59 Passenger Except Monday |
303 Newspaper Train Sunday Only |
41 Passenger Except Sunday |
11 Except Sunday |
21 Passenger Daily |
67 Passenger Except Sunday |
19 Passenger Except Sunday |
49 Passenger Daily |
77 Way Freight Except Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palmer | 65.2 | 14:00 | 10:50 | 08:30 | 07:30 | 12:17 | 17:40 | ||||||||||||
Three Rivers | 68.0 | 14:07 | 11:05 | 08:50 | 07:35 | 12:20 | 17:45 | ||||||||||||
Barretts Junction | 69.7 | 14:15 | 11:15 | 09:14 | 07:39 | 12:24 | 17:48 | ||||||||||||
Belchertown | 75.4 | 14:40 | 11:35 | 10:55 | 07:52 | 12:35 | 17:58 | ||||||||||||
Dwight | 80.1 | 15:00 | 11:50 | 11:10 | 08:01f | 12:44 | 18:08f | ||||||||||||
South Amherst | f | f | |||||||||||||||||
Amherst | 85.2 | 15:20 | 12:10 | 12:57 | 08:15 | 12:55 | 18:20 | ||||||||||||
Cushman | 88.1 | 08:21f | 12:59 | 18:26f | |||||||||||||||
Leverett | 90.7 | 15:40 | 12:35 | 13:45 | 08:33f | 13:01 | 18:33f | ||||||||||||
Montague | 96.5 | 16:00 | 12:55 | 14:15 | 08:47f | 13:11 | 18:44f | ||||||||||||
Millers Falls | 100.0 | 16:20 | 13:20 | 14:40 | 09:05 | 13:20 | 19:15 | ||||||||||||
Northfield Farms | 103.0 | 16:27 | 14:50 | 09:15f | 13:25f | 19:23f | |||||||||||||
Gill | f | f | |||||||||||||||||
Northfield | 109.0 | 16:49 | 14:05 | 15:25 | 09:30 | 13:37 | 19:35 | ||||||||||||
South Vernon | 111.0 | 17:17 | 15:05 | 15:45 | 09:43 | 13:43 | 19:40 | 22:04 | 12:05 | 05:56 | 02:05 | 08:13 | 08:33 | 10:35 | 14:05 | 14:25 | 17:17 | 22:04 | |
Central Park | f | f | f | f | f | ||||||||||||||
Vernon | 116.0 | 17:37 | 15:25 | 16:35 | 09:53f | 13:53 | 19:50f | 22:27 | 12:20 | 06:15 | 02:14 | 08:21f | 08:42f | 10:44 | 14:15 | 14:35 | 17:27f | 22:14 | |
Brattleboro | 121.0 | 17:55 Arrival |
15:45 Arrival |
17:00 Arrival |
10:05 Arrival |
14:05 Arrival |
20:00 Arrival |
22:44 Arrival |
12:35 Arrival |
06:35 Arrival |
02:25 Arrival |
08:29 Arrival |
08:58 Arrival |
10:55 Arrival |
14:25 Arrival |
14:45 Arrival |
17:37 Arrival |
22:24 Arrival |
|
Windsor | 169.8 | 21:20 | 19:36 | 02:30 | 16:00 | 10:03 | 04:00 | 10:03 | 10:33 | 13:05 | 15:50 | 16:00 | 19:36 | 23:57 | 14:20 | ||||
Hartland | 174.1 | 21:35 | 19:56 | 02:45 | 16:20 | 10:18 | 04:07 | 10:11 | 10:41 | 13:15 | 15:57 | 16:07 | 19:46 | 00:05 | 14:45 | ||||
Evarts | 178.8 | 21:53 | 20:10 | 03:05 | 16:35 | 10:33 | 04:15 | 10:20 | 10:50 | 13:25 | 16:05 | 16:15 | 19:55 | 00:14 | 15:10 | ||||
White River Junction | 183.8 | 22:10 Arrival |
20:30 Arrival |
03:25 Arrival |
16:55 Arrival |
11:00 Arrival |
04:25 Arrival |
10:30 Arrival |
11:00 Arrival |
13:35 Arrival |
16:15 Arrival |
16:25 Arrival |
20:05 Arrival |
00:25 Arrival |
15:30 Arrival |
Station | Mile | 314 Passenger Sunday Only |
40 Passenger Except Sunday |
42 Passenger Daily |
60 Passenger Except Sunday |
22 Passenger Except Sunday |
18 Passenger Except Sunday |
26 Passenger Daily |
58 Passenger Except Sunday |
94 Freight Daily |
96 Freight Daily |
252 B&M Freight Daily |
86 Way Freight Except Sunday |
90 Freight Daily |
250 B&M Freight Daily |
2 Except Sunday |
4 Passenger Except Sunday |
6 Except Sunday |
30 Way Freight Except Sunday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White River Junction | 18:30 | 18:30 | 14:30 | 12:30 | 12:15 | 06:40 | 03:35 | 12:25 | 02:00 | 05:30 | 06:10 | 07:15 | 09:00 | 17:15 | |||||
Evarts | 5.0 | 18:40 | 18:40 | 14:38 | 12:39 | 12:23 | 06:49 | 03:43 | 12:34 | 02:23 | 05:43 | 06:23 | 07:37 | 09:20 | 17:30 | ||||
Hartland | 9.7 | 18:47 | 18:47 | 14:45 | 12:47 | 12:30 | 06:58 | 03:50 | 12:41 | 02:45 | 05:56 | 06:35 | 07:55 | 09:38 | 17:40 | ||||
Windsor | 14.0 | 18:57 Arrival |
18:56 Arrival |
14:53 Arrival |
13:00 Arrival |
12:40 Arrival |
07:10 Arrival |
04:00 Arrival |
12:49 Arrival |
03:05 Arrival |
06:10 Arrival |
06:50 Arrival |
08:20 Arrival |
10:03 Arrival |
17:55 Arrival |
||||
Brattleboro | 62.8 | 20:34 | 20:34 | 16:25 | 14:45 | 14:05 | 09:23 | 05:36 | 14:25 | 06:35 | 10:20 | 10:55 | 13:25 | 22:44 | 16:05 | 10:10 | 07:25 | 06:45 | |
Vernon | 67.8 | 20:43f | 20:43f | 16:34 | 14:54f | 14:15 | 09:32f | 05:44 | 14:34 | 06:55 | 10:44 | 11:25 | 14:35 | 22:59 | 16:15f | 10:20f | 07:35f | 07:05 | |
Central Park | f | f | f | f | f | f | |||||||||||||
South Vernon | 72.8 | 20:54 Arrival |
20:54 Arrival |
16:43 Arrival |
15:05 Arrival |
14:25 Arrival |
09:43 Arrival |
05:56 Arrival |
14:45 Arrival |
07:22 | 11:10 | 11:45 Arrival |
15:05 Arrival |
23:14 Arrival |
16:44 | 10:35 | 07:45 | 07:40 | |
Northfield | 74.8 | 07:30 | 11:15 | 16:49 | 10:50 | 07:50 | 07:50 | ||||||||||||
Gill | f | f | f | ||||||||||||||||
Northfield Farms | 80.8 | 17:00f | 11:03f | 08:03f | 08:30 | ||||||||||||||
Millers Falls | 83.8 | 09:00 | 12:20 | 17:08 | 11:35 | 08:18 | 12:01 | ||||||||||||
Montague | 87.3 | 09:15 | 13:11 | 17:14f | 11:43f | 08:24f | 12:15 | ||||||||||||
Leverett | 93.1 | 09:43 | 13:45 | 17:26f | 11:52f | 08:33f | 13:45 | ||||||||||||
Cushman | 95.7 | 17:31f | 12:04f | 08:38f | |||||||||||||||
Amherst | 98.6 | 10:10 | 14:05 | 17:38 | 12:10 | 08:44 | 14:25 | ||||||||||||
South Amherst | f | f | f | ||||||||||||||||
Dwight | 103.7 | 10:30 | 14:22 | 17:48f | 12:22f | 08:55f | 15:00 | ||||||||||||
Belchertown | 108.4 | 10:55 | 14:40 | 17:58 | 12:35 | 09:05 | 15:30 | ||||||||||||
Barretts Junction | 114.1 | 11:15 | 15:00 | 18:07f | 12:45 | 09:14f | 16:00 | ||||||||||||
Three Rivers | 115.8 | 11:25 | 15:08 | 18:10f | 12:50 | 09:18 | 16:12 | ||||||||||||
Palmer | 118.6 | 11:40 Arrival |
15:20 Arrival |
18:16 Arrival |
12:55 Arrival |
09:25 Arrival |
16:30 Arrival |