Historical snapshots based on data from available timetables.
Eagleville | Mansfield, Connecticut | Station Info |
East New London | New London, Connecticut | Station Info |
Fitchville Junction | Norwich, Connecticut | Station Info |
Franklin | Franklin, Connecticut | Station Info |
Harrisons | Waterford, Connecticut | Station Info |
Kitemaug | Montville, Connecticut | Station Info |
Lebanon | Franklin, Connecticut | Station Info |
Mansfield | Mansfield, Connecticut | Station Info |
Massapeag | Montville, Connecticut | Station Info |
Merrow | Mansfield, Connecticut | Station Info |
Mohegan | Montville, Connecticut | Station Info |
Monson | Monson, Massachusetts | Station Info |
Montville | Montville, Connecticut | Station Info |
New London | New London, Connecticut | Station Info |
Norwich | Norwich, Connecticut | Station Info |
Norwich Town | Norwich, Connecticut | Station Info |
Orcutts | Stafford, Connecticut | Station Info |
Palmer | Palmer, Massachusetts | Station Info |
South Coventry | Coventry, Connecticut | Station Info |
South Monson | Monson, Massachusetts | Station Info |
South Willington | Willington, Connecticut | Station Info |
South Windham | Windham, Connecticut | Station Info |
Stafford | Stafford, Connecticut | Station Info |
State Line | Monson, Massachusetts | Station Info |
Thamesville | Norwich, Connecticut | Station Info |
West Willington | Willington, Connecticut | Station Info |
Willimantic | Windham, Connecticut | Station Info |
Yantic | Norwich, Connecticut | Station Info |
Station | Mile | 5 Except Sunday |
13 Passenger Except Sunday |
3 Passenger Except Sunday |
1 Except Sunday |
7 Express Except Sunday |
95 Freight Daily |
33 Way Freight Except Sunday |
91 Freight Daily |
---|---|---|---|---|---|---|---|---|---|
New London | 05:05 | 07:50 | 10:00 | 15:00 | 17:20 | ||||
East New London | 1.0 | 05:07 | 07:52 | 10:01 | 15:01 | 17:22 | 08:40 | 06:30 | 05:50 |
Harrisons | f | f | f | ||||||
Montville | 6.0 | 05:16f | 08:04 | 15:11f | 17:32f | 09:05 | 06:52 | 06:10 | |
Kitemaug | f | f | f | ||||||
Massapeag | f | f | f | ||||||
Mohegan | f | ||||||||
Thamesville | 12.2 | 05:26 | 08:15 | 15:25 | 17:42 | 09:33 | 07:10 | 06:30 | |
Norwich | 13.3 | 05:30 | 08:19 | 10:25 | 15:30 | 17:45 | 09:37 | 07:25 | 06:33 |
Norwich Town | 15.0 | 05:33 | 08:23f | 15:32 | 17:48f | ||||
Yantic | 17.0 | 05:37f | 08:28 | 10:32 | 15:37 | 17:53f | 09:53 | 07:40 | 06:46 |
Fitchville Junction | 17.5 | 05:38 | 08:29 | 10:33 | 15:39 | 17:54 | 09:55 | 09:19 | 06:50 |
Lebanon | 23.0 | 05:48f | 08:40f | 10:42 | 15:53f | 18:04f | 10:15 | 09:50 | 07:15 |
South Windham | 26.2 | 05:55f | 08:47 | 10:47f | 16:00 | 18:12 | 10:30 | 10:10 | 07:30 |
Willimantic | 29.7 | 06:05 | 08:55 Arrival |
10:53 | 16:07 | 18:25 | 10:45 | 11:18 | 07:50 |
South Coventry | 34.8 | 06:15 | 11:05 | 16:20 | 18:36 | 11:05 | 12:10 | 08:10 | |
Eagleville | 36.4 | 06:18f | 11:08f | 16:24f | 18:40f | 12:25 | |||
Mansfield | 38.4 | 06:22f | 11:12 | 16:28f | 18:44f | 11:30 | 12:50 | 08:34 | |
Merrow | 40.0 | 06:25f | 11:15 | 16:32f | 18:48f | 13:05 | |||
South Willington | 42.2 | 06:30f | 11:18f | 16:36f | 18:52f | ||||
West Willington | 44.0 | 06:34 | 11:20 | 16:41 | 18:57 | 11:55 | 14:15 | 08:55 | |
Stafford | 49.9 | 06:45 | 11:35 | 16:55 | 19:10 | 12:23 | 14:45 | 09:20 | |
Franklin | f | f | f | ||||||
Orcutts | 52.1 | 06:49f | 17:00f | 19:17f | |||||
State Line | 56.1 | 06:57f | 17:10f | 19:26f | 12:50 | 15:15 | 09:45 | ||
South Monson | 60.1 | 07:05 | 17:18f | 19:37 | |||||
Monson | 61.2 | 07:08 | 11:58 | 17:21 | 19:40 | 13:10 | 15:35 | 10:03 | |
Palmer | 65.2 | 07:15 Arrival |
12:05 Arrival |
17:30 Arrival |
19:50 Arrival |
13:25 Arrival |
15:50 Arrival |
10:30 Arrival |
Station | Mile | 2 Except Sunday |
8 Passenger Except Sunday |
4 Passenger Except Sunday |
6 Except Sunday |
32 Way Freight Except Sunday |
94 Freight Daily |
96 Freight Daily |
12 Passenger Except Sunday |
---|---|---|---|---|---|---|---|---|---|
Palmer | 118.6 | 18:45 | 07:30 | 13:25 | 09:55 | 06:30 | 12:05 | 15:50 | |
Monson | 122.0 | 18:54 | 07:38 | 13:35 | 10:03 | 07:38 | 12:20 | 16:15 | |
South Monson | 123.7 | 18:57 | 13:38f | 10:06f | |||||
State Line | 127.7 | 19:06f | 07:50 | 13:47f | 10:14f | 08:15 | 12:50 | 17:10 | |
Orcutts | 131.7 | 19:17f | 07:59f | 13:55f | 10:20f | ||||
Franklin | f | f | f | ||||||
Stafford | 133.9 | 19:23 | 08:05 | 14:02 | 10:25 | 10:25 | 13:15 | 17:35 | |
West Willington | 139.8 | 19:33 | 08:20f | 14:15 | 10:37 | 11:50 | 13:45 | 17:55 | |
South Willington | 141.6 | 19:38f | 08:24f | 14:20f | 10:42f | ||||
Merrow | 143.8 | 19:42f | 08:29f | 14:25f | 10:47f | ||||
Mansfield | 145.4 | 19:45f | 08:34f | 14:29f | 10:52f | 12:50 | 14:05 | 18:15 | |
Eagleville | 147.4 | 19:50f | 08:38f | 14:34f | 10:57f | ||||
South Coventry | 149.0 | 19:55 | 08:42 | 14:38 | 11:05 | 13:20 | 14:22 | 18:36 | |
Willimantic | 154.1 | 20:05 | 08:55 | 14:50 | 11:18 | 13:45 | 14:50 | 19:00 | 18:02 |
South Windham | 157.6 | 20:13f | 09:01f | 14:59f | 11:25f | 14:10 | 15:09 | 19:10 | 18:12f |
Lebanon | 160.8 | 20:20 | 09:08f | 15:07f | 11:35f | 14:30 | 15:20 | 19:20 | 18:18f |
Fitchville Junction | 166.3 | 20:29 | 09:19 | 15:18 | 11:45 | 14:45 | 15:39 | 19:35 | 18:30 |
Yantic | 166.8 | 20:31 | 09:21f | 15:20f | 11:47 | 15:06 | 15:42 | 19:38 | 18:31 |
Norwich Town | 168.8 | 20:35 | 09:26 | 15:25f | 11:51f | 18:36f | |||
Norwich | 170.5 | 20:40 | 09:31 | 15:30 | 11:56 | 15:30 | 16:00 | 19:45 | 18:40 |
Thamesville | 171.6 | 20:43 | 09:33 | 15:34 | 11:58 | 15:35 | 16:07 | 19:48 | 18:42 |
Mohegan | f | ||||||||
Massapeag | f | f | f | f | |||||
Kitemaug | f | f | f | f | |||||
Montville | 177.8 | 20:54 | 09:46 | 15:47f | 12:11 | 16:20 | 16:40 | 20:10 | 18:56 |
Harrisons | f | f | f | f | |||||
East New London | 182.8 | 21:07 | 09:56 | 15:58 | 12:22 | 16:50 Arrival |
17:10 Arrival |
20:35 Arrival |
19:08 |
New London | 183.8 | 21:10 Arrival |
10:00 Arrival |
16:00 Arrival |
12:25 Arrival |
19:10 Arrival |
Eagleville | Mansfield, Connecticut | Station Info |
East New London | New London, Connecticut | Station Info |
Fitchville Junction | Norwich, Connecticut | Station Info |
Franklin | Franklin, Connecticut | Station Info |
Harrisons | Waterford, Connecticut | Station Info |
Kitemaug | Montville, Connecticut | Station Info |
Lebanon | Franklin, Connecticut | Station Info |
Mansfield | Mansfield, Connecticut | Station Info |
Massapeag | Montville, Connecticut | Station Info |
Merrow | Mansfield, Connecticut | Station Info |
Mohegan | Montville, Connecticut | Station Info |
Monson | Monson, Massachusetts | Station Info |
Montville | Montville, Connecticut | Station Info |
New London | New London, Connecticut | Station Info |
Norwich | Norwich, Connecticut | Station Info |
Norwich Town | Norwich, Connecticut | Station Info |
Orcutts | Stafford, Connecticut | Station Info |
Palmer | Palmer, Massachusetts | Station Info |
South Coventry | Coventry, Connecticut | Station Info |
South Monson | Monson, Massachusetts | Station Info |
South Willington | Willington, Connecticut | Station Info |
South Windham | Windham, Connecticut | Station Info |
Stafford | Stafford, Connecticut | Station Info |
State Line | Monson, Massachusetts | Station Info |
Thamesville | Norwich, Connecticut | Station Info |
West Willington | Willington, Connecticut | Station Info |
Willimantic | Windham, Connecticut | Station Info |
Yantic | Norwich, Connecticut | Station Info |
Station | Mile | 5 Except Sunday |
13 Passenger Except Sunday |
3 Passenger Except Sunday |
1 Except Sunday |
7 Express Except Sunday |
95 Freight Daily |
33 Way Freight Except Sunday |
91 Freight Daily |
---|---|---|---|---|---|---|---|---|---|
New London | 05:05 | 07:45 | 10:00 | 15:00 | 17:20 | ||||
East New London | 1.0 | 05:07 | 07:47 | 10:02 | 15:02 | 17:22 | 08:30 | 06:30 | 05:50 |
Harrisons | f | f | f | ||||||
Montville | 6.0 | 05:16f | 07:58 | 15:10f | 17:32f | 08:50 | 06:52 | 06:10 | |
Kitemaug | f | f | f | ||||||
Massapeag | f | f | f | ||||||
Mohegan | f | ||||||||
Thamesville | 12.2 | 05:26 | 08:11 | 15:22 | 17:42 | 09:22 | 07:10 | 06:30 | |
Norwich | 13.3 | 05:30 | 08:15 | 10:25 | 15:25 | 17:45 | 09:26 | 07:25 | 06:33 |
Norwich Town | 15.0 | 05:33 | 08:19f | 15:28 | 17:48f | ||||
Yantic | 17.0 | 05:37f | 08:24 | 10:32 | 15:33 | 17:53f | 09:43 | 07:40 | 06:46 |
Fitchville Junction | 17.5 | 05:38 | 08:26 | 10:33 | 15:34 | 17:54 | 09:46 | 09:10 | 06:48 |
Lebanon | 23.0 | 05:48f | 08:40f | 10:42 | 15:46f | 18:04f | 10:10 | 09:40 | 07:05 |
South Windham | 26.2 | 05:55f | 08:50 | 10:47f | 15:55 | 18:12 | 10:25 | 10:00 | 07:20 |
Willimantic | 29.7 | 06:05 | 08:57 | 10:53 | 16:05 | 18:25 | 10:45 | 11:18 | 07:45 |
South Coventry | 34.8 | 06:15 | 11:05 | 16:17 | 18:36 | 11:05 | 12:10 | 08:05 | |
Eagleville | 36.4 | 06:18 | 11:08f | 16:20f | 18:40f | 12:25 | |||
Mansfield | 38.4 | 06:22f | 11:12 | 16:25f | 18:44f | 11:30 | 12:50 | 08:24 | |
Merrow | 40.0 | 06:25f | 11:15 | 16:30f | 18:48f | 13:05 | |||
South Willington | 42.2 | 06:30f | 11:18f | 16:35f | 18:53f | ||||
West Willington | 44.0 | 06:34 | 11:20 | 16:40 | 18:57 | 11:55 | 14:15 | 08:40 | |
Stafford | 49.9 | 06:45 | 11:35 | 16:53 | 19:10 | 12:23 | 14:45 | 09:10 | |
Franklin | f | f | f | ||||||
Orcutts | 52.1 | 06:49f | 16:57f | 19:17f | |||||
State Line | 56.1 | 06:57f | 17:10f | 19:26f | 12:50 | 15:15 | 09:35 | ||
South Monson | 60.1 | 07:05 | 17:18f | 19:37 | |||||
Monson | 61.2 | 07:08 | 11:56 | 17:21 | 19:40 | 13:10 | 15:35 | 10:03 | |
Palmer | 65.2 | 07:15 Arrival |
12:05 Arrival |
17:30 Arrival |
19:50 Arrival |
13:25 Arrival |
15:50 Arrival |
10:30 Arrival |
Station | Mile | 2 Except Sunday |
4 Passenger Except Sunday |
6 Except Sunday |
8 Passenger Except Sunday |
32 Way Freight Except Sunday |
94 Freight Daily |
96 Freight Daily |
12 Passenger Except Sunday |
---|---|---|---|---|---|---|---|---|---|
Palmer | 118.6 | 18:45 | 13:25 | 09:55 | 07:27 | 06:30 | 12:05 | 15:50 | |
Monson | 122.0 | 18:54 | 13:35 | 10:03 | 07:33 | 07:33 | 12:20 | 16:15 | |
South Monson | 123.7 | 18:57 | 13:38f | 10:06f | |||||
State Line | 127.7 | 19:06f | 13:47f | 10:14f | 07:43 | 08:05 | 12:50 | 17:10 | |
Orcutts | 131.7 | 19:17f | 13:55f | 10:20f | 07:52f | ||||
Franklin | f | f | f | ||||||
Stafford | 133.9 | 19:23 | 14:02 | 10:25 | 07:58 | 10:25 | 13:15 | 17:35 | |
West Willington | 139.8 | 19:33 | 14:15 | 10:37 | 08:11f | 11:55 | 13:45 | 17:55 | |
South Willington | 141.6 | 19:38f | 14:20f | 10:42f | 08:15f | ||||
Merrow | 143.8 | 19:42f | 14:25f | 10:47f | 08:19f | ||||
Mansfield | 145.4 | 19:45f | 14:29f | 10:52f | 08:24f | 12:50 | 14:05 | 18:15 | |
Eagleville | 147.4 | 19:50f | 14:34f | 10:57f | 08:28f | ||||
South Coventry | 149.0 | 19:55 | 14:38 | 11:05 | 08:32 | 13:20 | 14:22 | 18:36 | |
Willimantic | 154.1 | 20:05 | 14:50 | 11:18 | 08:44 | 13:45 | 14:50 | 19:00 | 18:02 |
South Windham | 157.6 | 20:13f | 14:58f | 11:25f | 08:50f | 14:10 | 15:08 | 19:10 | 18:12f |
Lebanon | 160.8 | 20:20 | 15:03f | 11:35f | 08:57f | 14:30 | 15:18 | 19:20 | 18:18f |
Fitchville Junction | 166.3 | 20:29 | 15:12 | 11:45 | 09:09 | 14:45 | 15:34 | 19:35 | 18:30 |
Yantic | 166.8 | 20:31 | 15:14f | 11:47 | 09:11f | 15:00 | 15:36 | 19:38 | 18:31 |
Norwich Town | 168.8 | 20:35 | 15:18f | 11:51f | 09:15 | 18:36f | |||
Norwich | 170.5 | 20:40 | 15:25 | 11:56 | 09:20 | 15:25 | 16:00 | 19:45 | 18:40 |
Thamesville | 171.6 | 20:43 | 15:27 | 11:58 | 09:22 | 15:35 | 16:07 | 19:48 | 18:42 |
Mohegan | f | ||||||||
Massapeag | f | f | f | f | |||||
Kitemaug | f | f | f | f | |||||
Montville | 177.8 | 20:54 | 15:38f | 12:11 | 09:34 | 16:20 | 16:40 | 20:10 | 18:56 |
Harrisons | f | f | f | f | |||||
East New London | 182.8 | 21:07 | 15:48 | 12:22 | 09:45 | 16:50 Arrival |
17:10 Arrival |
20:35 Arrival |
19:08 |
New London | 183.8 | 21:10 Arrival |
15:50 Arrival |
12:25 Arrival |
09:50 Arrival |
19:10 Arrival |