Historical snapshots based on data from available timetables.
Arbuckle | Victoria County, New Brunswick | Station Info |
Arthurette | Victoria County, New Brunswick | Station Info |
Beveridge | Victoria County, New Brunswick | Station Info |
Currie | Victoria County, New Brunswick | Station Info |
Hillside | Victoria County, New Brunswick | Station Info |
Licford | Victoria County, New Brunswick | Station Info |
Millicete | Victoria County, New Brunswick | Station Info |
Odell River | Victoria County, New Brunswick | Station Info |
Perth Junction | Victoria County, New Brunswick | Station Info |
Plaster Rock | Victoria County, New Brunswick | Station Info |
Red Rapids | Victoria County, New Brunswick | Station Info |
Reeds Island | Victoria County, New Brunswick | Station Info |
Rowena | Victoria County, New Brunswick | Station Info |
Three Brooks | Victoria County, New Brunswick | Station Info |
Tobique Narrows | Victoria County, New Brunswick | Station Info |
Wapske | Victoria County, New Brunswick | Station Info |
Station | Mile |
---|---|
Perth Junction | |
Millicete | 2.3 |
Tobique Narrows | 4.0 |
Rowena | 7.7 |
Currie | 9.4 |
Hillside | 11.2 |
Red Rapids | 13.6 |
Licford | 14.4 |
Arthurette | 15.2 |
Odell River | 18.7 |
Beveridge | 19.7 |
Reeds Island | 21.4 |
Three Brooks | 22.8 |
Wapske | 25.8 |
Arbuckle | 26.6 |
Plaster Rock | 27.5 |
No timetable data available for the selected route and year.