Historical snapshots based on data from available timetables.
Argosy | Victoria County, New Brunswick | Station Info |
Aroostook | Victoria County, New Brunswick | Station Info |
Canadian Pacific Junction | Madawaska County, New Brunswick | Station Info |
Cyr Junction | Madawaska County, New Brunswick | Station Info |
Edmundston | Madawaska County, New Brunswick | Station Info |
Fraser Junction | Madawaska County, New Brunswick | Station Info |
Grand Falls | Victoria County, New Brunswick | Station Info |
Green River | Madawaska County, New Brunswick | Station Info |
Hydro | Victoria County, New Brunswick | Station Info |
I.N.R. Junction | Madawaska County, New Brunswick | Station Info |
Limestone | Victoria County, New Brunswick | Station Info |
Martin | Madawaska County, New Brunswick | Station Info |
Morrill | Victoria County, New Brunswick | Station Info |
Ortonville | Victoria County, New Brunswick | Station Info |
Quisibis | Madawaska County, New Brunswick | Station Info |
St. Basil | Madawaska County, New Brunswick | Station Info |
St. Leonard | Madawaska County, New Brunswick | Station Info |
Station | Mile |
---|---|
Aroostook | |
Morrill | 3.6 |
Limestone | 8.9 |
Ortonville | 11.6 |
Argosy | 13.8 |
Hydro | 17.6 |
Grand Falls | 18.7 |
Martin | 24.8 |
Cyr Junction | 28.2 |
St. Leonard | 31.3 |
I.N.R. Junction | 32.4 |
Quisibis | 40.2 |
Green River | 46.5 |
St. Basil | 51.6 |
Fraser Junction | 55.3 |
Canadian Pacific Junction | 55.6 |
Edmundston | 56.1 |
No timetable data available for the selected route and year.