Historical snapshots based on data from available timetables.
Aroostook | Victoria County, New Brunswick | Station Info |
Campbell | Presque Isle, Maine | Station Info |
Caribou | Caribou, Maine | Station Info |
Daggett | Presque Isle, Maine | Station Info |
East Lyndon | Caribou, Maine | Station Info |
Fisher | Presque Isle, Maine | Station Info |
Fort Fairfield | Fort Fairfield, Maine | Station Info |
Goodwin | Fort Fairfield, Maine | Station Info |
Guiou | Presque Isle, Maine | Station Info |
Guthrie | Victoria County, New Brunswick | Station Info |
Hockenhall | Fort Fairfield, Maine | Station Info |
Hopkins | Fort Fairfield, Maine | Station Info |
Maines | Caribou, Maine | Station Info |
Maynard | Fort Fairfield, Maine | Station Info |
McGraw | Caribou, Maine | Station Info |
Parkhurst | Presque Isle, Maine | Station Info |
Presque Isle | Presque Isle, Maine | Station Info |
Roberts | Caribou, Maine | Station Info |
Stebbins | Fort Fairfield, Maine | Station Info |
Tinker | Victoria County, New Brunswick | Station Info |
Washburn Junction | Presque Isle, Maine | Station Info |
Station | Mile |
---|---|
Aroostook | |
Tinker | 3.0 |
Guthrie | 3.6 |
Fort Fairfield | 7.5 |
Hopkins | 8.6 |
Hockenhall | 8.9 |
Stebbins | 10.0 |
Maynard | 12.3 |
Goodwin | 12.7 |
Maines | 13.7 |
East Lyndon | 14.7 |
Caribou | 19.5 |
McGraw | 22.6 |
Roberts | 24.6 |
Campbell | 25.7 |
Parkhurst | 27.6 |
Fisher | 28.9 |
Guiou | 30.5 |
Daggett | 31.1 |
Washburn Junction | 32.2 |
Presque Isle | 34.0 |
No timetable data available for the selected route and year.