Historical snapshots based on data from available timetables.
Alfred | Ontario | Station Info |
Alstonvale | Vaudreuil-Soulanges Regional County Municipality, Quebec | Station Info |
Blackburn | Ontario | Station Info |
Bourget | Ontario | Station Info |
Caledonia Springs | Ontario | Station Info |
Choisy | Vaudreuil-Soulanges Regional County Municipality, Quebec | Station Info |
Como | Vaudreuil-Soulanges Regional County Municipality, Quebec | Station Info |
Dragon | Vaudreuil-Soulanges Regional County Municipality, Quebec | Station Info |
Hammond | Ontario | Station Info |
Hudson | Vaudreuil-Soulanges Regional County Municipality, Quebec | Station Info |
Hudson Heights | Vaudreuil-Soulanges Regional County Municipality, Quebec | Station Info |
Leonard | Ontario | Station Info |
M&O Junction | Ontario | Station Info |
Navan | Ontario | Station Info |
Ottawa | Ontario | Station Info |
Plantagenet | Ontario | Station Info |
Rigaud | Vaudreuil-Soulanges Regional County Municipality, Quebec | Station Info |
St. Eugene | Ontario | Station Info |
Stardale | Ontario | Station Info |
Vankleek Hill | Ontario | Station Info |
Vaudreuil | Vaudreuil-Soulanges Regional County Municipality, Quebec | Station Info |
Station | Mile |
---|---|
Vaudreuil | |
Como | 6.3 |
Hudson | 8.4 |
Hudson Heights | 9.0 |
Alstonvale | 10.6 |
Choisy | 12.4 |
Dragon | 14.2 |
Rigaud | 16.5 |
St. Eugene | 24.5 |
Stardale | 29.6 |
Vankleek Hill | 33.9 |
Caledonia Springs | 41.5 |
Alfred | 46.1 |
Plantagenet | 50.8 |
Bourget | 61.6 |
Hammond | 65.1 |
Leonard | 70.6 |
Navan | 74.9 |
Blackburn | 81.2 |
M&O Junction | 83.5 |
Ottawa | 85.4 |
No timetable data available for the selected route and year.