Historical snapshots based on data from available timetables.
Birchton | Le Haut-Saint-Francois Regional County Municipality, Quebec | Station Info |
Bulwer | Le Haut-Saint-Francois Regional County Municipality, Quebec | Station Info |
Bury | Le Haut-Saint-Francois Regional County Municipality, Quebec | Station Info |
Cookshire | Le Haut-Saint-Francois Regional County Municipality, Quebec | Station Info |
Glen River | Le Granit Regional County Municipality, Quebec | Station Info |
Gould | Le Haut-Saint-Francois Regional County Municipality, Quebec | Station Info |
Johnville | Le Haut-Saint-Francois Regional County Municipality, Quebec | Station Info |
Lennoxville | Sherbrooke, Quebec | Station Info |
Long Swamp | Le Haut-Saint-Francois Regional County Municipality, Quebec | Station Info |
Megantic | Le Granit Regional County Municipality, Quebec | Station Info |
Milan | Le Granit Regional County Municipality, Quebec | Station Info |
Nantes | Le Granit Regional County Municipality, Quebec | Station Info |
Racey | Le Haut-Saint-Francois Regional County Municipality, Quebec | Station Info |
Ross | Le Haut-Saint-Francois Regional County Municipality, Quebec | Station Info |
Scotstown | Le Haut-Saint-Francois Regional County Municipality, Quebec | Station Info |
Sherbrooke | Sherbrooke, Quebec | Station Info |
Spruce | Le Haut-Saint-Francois Regional County Municipality, Quebec | Station Info |
Station | Mile |
---|---|
Megantic | |
Glen River | 4.4 |
Nantes | 8.4 |
Milan | 14.8 |
Spruce | 19.7 |
Scotstown | 25.0 |
Gould | 30.2 |
Long Swamp | 33.7 |
Bury | 38.3 |
Ross | 42.4 |
Cookshire | 47.4 |
Birchton | 52.1 |
Bulwer | 54.8 |
Johnville | 58.2 |
Racey | 60.7 |
Lennoxville | 65.4 |
Sherbrooke | 68.5 |
No timetable data available for the selected route and year.