Historical snapshots based on data from available timetables.
| Bradalbane | Queens County, Prince Edward Island | Station Info |
| Charlottetown | Queens County, Prince Edward Island | Station Info |
| Clermont | Prince County, Prince Edward Island | Station Info |
| Clyde | Queens County, Prince Edward Island | Station Info |
| Colville | Queens County, Prince Edward Island | Station Info |
| Elliotts | Queens County, Prince Edward Island | Station Info |
| Emerald Junction | Queens County, Prince Edward Island | Station Info |
| Fredericton | Queens County, Prince Edward Island | Station Info |
| Freetown | Prince County, Prince Edward Island | Station Info |
| Hunter River | Queens County, Prince Edward Island | Station Info |
| Kelvin | Prince County, Prince Edward Island | Station Info |
| Kensington | Prince County, Prince Edward Island | Station Info |
| Loyalist | Queens County, Prince Edward Island | Station Info |
| Milton | Queens County, Prince Edward Island | Station Info |
| New Annan | Prince County, Prince Edward Island | Station Info |
| North Wiltshire | Queens County, Prince Edward Island | Station Info |
| Royalty Junction | Queens County, Prince Edward Island | Station Info |
| Sherwood | Queens County, Prince Edward Island | Station Info |
| St. Dunstan's | Queens County, Prince Edward Island | Station Info |
| Summerside | Prince County, Prince Edward Island | Station Info |
| Travellers Rest | Prince County, Prince Edward Island | Station Info |
| Winsloe | Queens County, Prince Edward Island | Station Info |
| Station | Mile |
|---|---|
| Charlottetown | |
| St. Dunstan's | 1.9 |
| Sherwood | 3.9 |
| Royalty Junction | 5.3 |
| Winsloe | 6.6 |
| Milton | 9.3 |
| Loyalist | 10.4 |
| Colville | 12.8 |
| North Wiltshire | 15.6 |
| Hunter River | 19.3 |
| Clyde | 22.0 |
| Fredericton | 23.7 |
| Elliotts | 26.0 |
| Bradalbane | 28.0 |
| Emerald Junction | 30.4 |
| Freetown | 33.8 |
| Kelvin | 37.0 |
| Kensington | 39.0 |
| Clermont | 40.9 |
| New Annan | 43.1 |
| Travellers Rest | 44.0 |
| Summerside | 47.4 |
No timetable data available for the selected route and year.