Historical snapshots based on data from available timetables.
Arcadia | Yarmouth County, Nova Scotia | Station Info |
Argyle | Yarmouth County, Nova Scotia | Station Info |
Atwood Brook | Shelburne County, Nova Scotia | Station Info |
Barrington | Shelburne County, Nova Scotia | Station Info |
Barrington Passage | Shelburne County, Nova Scotia | Station Info |
Belleville | Yarmouth County, Nova Scotia | Station Info |
Birchtown | Shelburne County, Nova Scotia | Station Info |
Cenrtal Argyle | Yarmouth County, Nova Scotia | Station Info |
D'Entremont | Yarmouth County, Nova Scotia | Station Info |
East Jordan | Shelburne County, Nova Scotia | Station Info |
East Pubnico | Yarmouth County, Nova Scotia | Station Info |
Greenwood | Shelburne County, Nova Scotia | Station Info |
Gunning Cove | Shelburne County, Nova Scotia | Station Info |
Hunts Point | Queens County, Nova Scotia | Station Info |
Jordan Falls | Shelburne County, Nova Scotia | Station Info |
Liverpool | Queens County, Nova Scotia | Station Info |
Lockeport | Shelburne County, Nova Scotia | Station Info |
Lower Argyle | Yarmouth County, Nova Scotia | Station Info |
Lower East Pubnico | Yarmouth County, Nova Scotia | Station Info |
Pleasant Lake | Yarmouth County, Nova Scotia | Station Info |
Port Clyde | Shelburne County, Nova Scotia | Station Info |
Port Mouton | Queens County, Nova Scotia | Station Info |
Port Saxon | Shelburne County, Nova Scotia | Station Info |
Pubnico | Yarmouth County, Nova Scotia | Station Info |
Roseway | Shelburne County, Nova Scotia | Station Info |
Sable River | Shelburne County, Nova Scotia | Station Info |
Shag Harbor | Shelburne County, Nova Scotia | Station Info |
Shelburne | Shelburne County, Nova Scotia | Station Info |
Tusket | Yarmouth County, Nova Scotia | Station Info |
Upper Woods Harbor | Shelburne County, Nova Scotia | Station Info |
Wilkins | Queens County, Nova Scotia | Station Info |
Woods Harbor | Shelburne County, Nova Scotia | Station Info |
Yarmouth | Yarmouth County, Nova Scotia | Station Info |
Station | Mile |
---|---|
Liverpool | |
Hunts Point | 7.6 |
Port Mouton | 12.3 |
Wilkins | 21.5 |
Sable River | 28.8 |
Lockeport | 35.2 |
East Jordan | 43.0 |
Jordan Falls | 45.6 |
Shelburne | 51.0 |
Birchtown | 57.8 |
Gunning Cove | 62.5 |
Roseway | 66.2 |
Greenwood | 71.1 |
Port Saxon | 73.8 |
Port Clyde | 76.0 |
Barrington | 83.3 |
Barrington Passage | 86.6 |
Atwood Brook | 89.3 |
Shag Harbor | 92.4 |
Woods Harbor | 94.8 |
Upper Woods Harbor | 98.6 |
Lower East Pubnico | 101.7 |
D'Entremont | 104.3 |
East Pubnico | 106.0 |
Pubnico | 108.6 |
Lower Argyle | 112.2 |
Cenrtal Argyle | 114.8 |
Argyle | 117.7 |
Belleville | 123.1 |
Tusket | 126.0 |
Pleasant Lake | 127.9 |
Arcadia | 131.8 |
Yarmouth | 136.6 |
No timetable data available for the selected route and year.