Historical snapshots based on data from available timetables.
| Albany | Annapolis County, Nova Scotia | Station Info |
| Alpena | Annapolis County, Nova Scotia | Station Info |
| Bridgetown | Annapolis County, Nova Scotia | Station Info |
| Bridgetown Wye | Annapolis County, Nova Scotia | Station Info |
| Bridgewater Junction | Lunenburg County, Nova Scotia | Station Info |
| Caledonia Junction | Lunenburg County, Nova Scotia | Station Info |
| Cherryfield | Lunenburg County, Nova Scotia | Station Info |
| Clarence | Annapolis County, Nova Scotia | Station Info |
| Dalhousie | Annapolis County, Nova Scotia | Station Info |
| Elliott | Annapolis County, Nova Scotia | Station Info |
| Middleton | Annapolis County, Nova Scotia | Station Info |
| Middleton Junction | Annapolis County, Nova Scotia | Station Info |
| Mossman | Lunenburg County, Nova Scotia | Station Info |
| New Germany | Lunenburg County, Nova Scotia | Station Info |
| Nictaux | Annapolis County, Nova Scotia | Station Info |
| Northfield | Lunenburg County, Nova Scotia | Station Info |
| Pinehurst | Lunenburg County, Nova Scotia | Station Info |
| Ridge Road | Annapolis County, Nova Scotia | Station Info |
| Scragg Lake | Annapolis County, Nova Scotia | Station Info |
| Springfield | Annapolis County, Nova Scotia | Station Info |
| Squirreltown | Annapolis County, Nova Scotia | Station Info |
| Wye Switch | Annapolis County, Nova Scotia | Station Info |
| Station | Mile |
|---|---|
| Bridgewater Junction | |
| Mossman | 4.6 |
| Northfield | 7.3 |
| Pinehurst | 9.9 |
| Caledonia Junction | 14.3 |
| New Germany | 15.4 |
| Cherryfield | 22.0 |
| Springfield | 25.3 |
| Ridge Road | 28.1 |
| Dalhousie | 31.8 |
| Scragg Lake | 36.4 |
| Squirreltown | 38.5 |
| Albany | 41.8 |
| Alpena | 43.8 |
| Nictaux | 49.7 |
| Wye Switch | 52.9 |
| Middleton Junction | 53.2 |
| Middleton | |
| Middleton Junction | 53.2 |
| Elliott | 58.2 |
| Clarence | 61.5 |
| Bridgetown | 66.9 |
| Bridgetown Wye | 68.0 |
No timetable data available for the selected route and year.