Historical snapshots based on data from available timetables.
| Brookfield Mines | Queens County, Nova Scotia | Station Info |
| Caledonia | Queens County, Nova Scotia | Station Info |
| Caledonia Junction | Lunenburg County, Nova Scotia | Station Info |
| Colpton | Lunenburg County, Nova Scotia | Station Info |
| Hemford | Lunenburg County, Nova Scotia | Station Info |
| Pleasant River | Queens County, Nova Scotia | Station Info |
| South Brookfield | Queens County, Nova Scotia | Station Info |
| Station | Mile |
|---|---|
| Caledonia Junction | |
| Hemford | 5.1 |
| Colpton | 10.4 |
| Pleasant River | 12.4 |
| Brookfield Mines | 14.9 |
| South Brookfield | 18.6 |
| Caledonia | 21.9 |
No timetable data available for the selected route and year.