Historical snapshots based on data from available timetables.
A. R. Tower | Biddeford, Maine | Station Info |
Andover | Andover, Massachusetts | Station Info |
Atkinson | Plaistow, New Hampshire | Station Info |
Ballardvale | Andover, Massachusetts | Station Info |
Biddeford | Biddeford, Maine | Station Info |
Boston | Boston, Massachusetts | Station Info |
Bradford | Haverhill, Massachusetts | Station Info |
Cummings | South Berwick, Maine | Station Info |
Dover | Dover, New Hampshire | Station Info |
Durham | Durham, New Hampshire | Station Info |
East Kingston | East Kingston, New Hampshire | Station Info |
East Somerville | Boston, Massachusetts | Station Info |
Edgeworth | Malden, Massachusetts | Station Info |
Exeter | Exeter, New Hampshire | Station Info |
Greenwood | Wakefield, Massachusetts | Station Info |
Haverhill | Haverhill, Massachusetts | Station Info |
Kennebunk | Kennebunk, Maine | Station Info |
Lawrence | Lawrence, Massachusetts | Station Info |
Lowell Junction | Andover, Massachusetts | Station Info |
Madbury | Madbury, New Hampshire | Station Info |
Malden | Malden, Massachusetts | Station Info |
Medford Junction | Medford, Massachusetts | Station Info |
Melrose | Melrose, Massachusetts | Station Info |
Melrose Highlands | Melrose, Massachusetts | Station Info |
Merriland Ridge | Maine | |
Newfields | Newfields, New Hampshire | Station Info |
Newmarket | Newmarket, New Hampshire | Station Info |
Newton Junction | Newton, New Hampshire | Station Info |
North Andover | North Andover, Massachusetts | Station Info |
North Berwick | North Berwick, Maine | Station Info |
North Wilmington | Wilmington, Massachusetts | Station Info |
Oak Grove | Malden, Massachusetts | Station Info |
Old Orchard | Old Orchard Beach, Maine | Station Info |
Pine Point | Scarborough, Maine | Station Info |
Plaistow | Plaistow, New Hampshire | Station Info |
Portland Terminal Tower One | Scarborough, Maine | Station Info |
Portland, Union Station | Portland, Maine | Station Info |
Powwow River | East Kingston, New Hampshire | Station Info |
Reading | Reading, Massachusetts | Station Info |
Reading Highlands | Reading, Massachusetts | Station Info |
Rockingham | Newfields, New Hampshire | Station Info |
Rollinsford | Rollinsford, New Hampshire | Station Info |
Saco | Saco, Maine | Station Info |
Salmon Falls | Rollinsford, New Hampshire | Station Info |
Scarboro Beach | Scarborough, Maine | Station Info |
Shawsheen | Andover, Massachusetts | Station Info |
South Lawrence | Lawrence, Massachusetts | Station Info |
Wakefield | Wakefield, Massachusetts | Station Info |
Wakefield Junction | Wakefield, Massachusetts | Station Info |
Ward Hill | Haverhill, Massachusetts | Station Info |
Wellington | Medford, Massachusetts | Station Info |
Wells Beach | Wells, Maine | Station Info |
Westville | Plaistow, New Hampshire | Station Info |
Wilmington Junction | Wilmington, Massachusetts | Station Info |
Wyoming | Melrose, Massachusetts | Station Info |
Station | Mile |
---|---|
Boston | |
East Somerville | 1.5 |
Wellington | 3.2 |
Medford Junction | 3.4 |
Edgeworth | 3.8 |
Malden | 4.7 |
Oak Grove | 5.2 |
Wyoming | 6.2 |
Melrose | 6.7 |
Melrose Highlands | 7.5 |
Greenwood | 8.5 |
Wakefield Junction | 9.4 |
Wakefield | 9.9 |
Reading | 12.0 |
Reading Highlands | 12.5 |
North Wilmington | 16.3 |
Wilmington Junction | 17.9 |
Lowell Junction | 19.6 |
Ballardvale | 20.5 |
Andover | 22.7 |
Shawsheen | 23.9 |
South Lawrence | 25.6 |
Lawrence | 26.4 |
North Andover | 27.3 |
Ward Hill | 30.5 |
Bradford | 32.5 |
Haverhill | 32.9 |
Atkinson | 36.5 |
Westville | 37.3 |
Plaistow | 38.3 |
Newton Junction | 40.8 |
Powwow River | 44.5 |
East Kingston | 45.5 |
Exeter | 50.4 |
Newfields | 54.4 |
Rockingham | 55.4 |
Newmarket | 57.2 |
Durham | 61.7 |
Madbury | 63.8 |
Dover | 67.1 |
Rollinsford | 69.8 |
Salmon Falls | 71.1 |
Cummings | 71.5 |
North Berwick | 77.6 |
Merriland Ridge | 81.8 |
Wells Beach | 84.9 |
Kennebunk | 90.0 |
A. R. Tower | 97.9 |
Biddeford | 99.1 |
Saco | 99.6 |
Old Orchard | 103.7 |
Pine Point | 106.1 |
Scarboro Beach | 108.7 |
Portland Terminal Tower One | 111.0 |
Portland, Union Station | 114.7 |
No timetable data available for the selected route and year.
A. R. Tower | Biddeford, Maine | Station Info |
Andover | Andover, Massachusetts | Station Info |
Atkinson | Plaistow, New Hampshire | Station Info |
Ballardvale | Andover, Massachusetts | Station Info |
Biddeford | Biddeford, Maine | Station Info |
Boston | Boston, Massachusetts | Station Info |
Bradford | Haverhill, Massachusetts | Station Info |
Cummings | South Berwick, Maine | Station Info |
Dover | Dover, New Hampshire | Station Info |
Durham | Durham, New Hampshire | Station Info |
East Kingston | East Kingston, New Hampshire | Station Info |
East Somerville | Boston, Massachusetts | Station Info |
Edgeworth | Malden, Massachusetts | Station Info |
Exeter | Exeter, New Hampshire | Station Info |
Greenwood | Wakefield, Massachusetts | Station Info |
Haverhill | Haverhill, Massachusetts | Station Info |
Kennebunk | Kennebunk, Maine | Station Info |
Lawrence | Lawrence, Massachusetts | Station Info |
Lowell Junction | Andover, Massachusetts | Station Info |
Madbury | Madbury, New Hampshire | Station Info |
Malden | Malden, Massachusetts | Station Info |
Medford Junction | Medford, Massachusetts | Station Info |
Melrose | Melrose, Massachusetts | Station Info |
Melrose Highlands | Melrose, Massachusetts | Station Info |
Newfields | Newfields, New Hampshire | Station Info |
Newmarket | Newmarket, New Hampshire | Station Info |
Newton Junction | Newton, New Hampshire | Station Info |
North Andover | North Andover, Massachusetts | Station Info |
North Berwick | North Berwick, Maine | Station Info |
North Wilmington | Wilmington, Massachusetts | Station Info |
Oak Grove | Malden, Massachusetts | Station Info |
Old Orchard Beach | Old Orchard Beach, Maine | Station Info |
Pine Point | Scarborough, Maine | Station Info |
Plaistow | Plaistow, New Hampshire | Station Info |
Portland Terminal Tower One | Scarborough, Maine | Station Info |
Portland, Union Station | Portland, Maine | Station Info |
Powwow River | East Kingston, New Hampshire | Station Info |
Reading | Reading, Massachusetts | Station Info |
Reading Highlands | Reading, Massachusetts | Station Info |
Rockingham | Newfields, New Hampshire | Station Info |
Rollinsford | Rollinsford, New Hampshire | Station Info |
Saco | Saco, Maine | Station Info |
Salmon Falls | Rollinsford, New Hampshire | Station Info |
Scarboro Beach | Scarborough, Maine | Station Info |
Shawsheen | Andover, Massachusetts | Station Info |
Wakefield | Wakefield, Massachusetts | Station Info |
Wakefield Junction | Wakefield, Massachusetts | Station Info |
Ward Hill | Haverhill, Massachusetts | Station Info |
Wellington | Medford, Massachusetts | Station Info |
Wells Beach | Wells, Maine | Station Info |
Westville | Plaistow, New Hampshire | Station Info |
Wilmington Junction | Wilmington, Massachusetts | Station Info |
Wyoming | Melrose, Massachusetts | Station Info |
Station | Mile |
---|---|
Boston | |
East Somerville | 1.5 |
Wellington | 3.2 |
Medford Junction | 3.4 |
Edgeworth | 3.8 |
Malden | 4.7 |
Oak Grove | 5.2 |
Wyoming | 6.2 |
Melrose | 6.7 |
Melrose Highlands | 7.5 |
Greenwood | 8.5 |
Wakefield Junction | 9.4 |
Wakefield | 9.9 |
Reading | 12.0 |
Reading Highlands | 12.5 |
North Wilmington | 16.3 |
Wilmington Junction | 17.9 |
Lowell Junction | 19.6 |
Ballardvale | 20.5 |
Andover | 22.7 |
Shawsheen | 23.9 |
Lawrence | 26.4 |
North Andover | 27.3 |
Ward Hill | 30.5 |
Bradford | 32.5 |
Haverhill | 32.9 |
Atkinson | 36.5 |
Westville | 37.3 |
Plaistow | 38.3 |
Newton Junction | 40.8 |
Powwow River | 44.5 |
East Kingston | 45.5 |
Exeter | 50.4 |
Newfields | 54.4 |
Rockingham | 55.4 |
Newmarket | 57.2 |
Durham | 61.7 |
Madbury | 63.8 |
Dover | 67.1 |
Rollinsford | 69.8 |
Salmon Falls | 71.1 |
Cummings | 71.5 |
North Berwick | 77.6 |
Wells Beach | 84.9 |
Kennebunk | 90.0 |
A. R. Tower | 97.9 |
Biddeford | 99.1 |
Saco | 99.6 |
Old Orchard Beach | 103.7 |
Pine Point | 106.1 |
Scarboro Beach | 108.7 |
Portland Terminal Tower One | 111.0 |
Portland, Union Station | 114.7 |
No timetable data available for the selected route and year.