Historical snapshots based on data from available timetables.
No timetable data available for the selected route and year.
No timetable data available for the selected route and year.
Dover | Dover, New Hampshire | Station Info |
Dover Junction | Portsmouth, New Hampshire | Station Info |
Dover Point | Dover, New Hampshire | Station Info |
Dye Plant | Newington, New Hampshire | Station Info |
Folsom Street | Dover, New Hampshire | Station Info |
Freemans Point | Portsmouth, New Hampshire | Station Info |
Newington | Newington, New Hampshire | Station Info |
Piscataqua | Portsmouth, New Hampshire | Station Info |
Portsmouth | Portsmouth, New Hampshire | Station Info |
Rollins Farm | Newington, New Hampshire | Station Info |
Sawyers | Dover, New Hampshire | Station Info |
Station | Mile |
---|---|
Portsmouth | |
Dover Junction | 0.3 |
Freemans Point | 0.8 |
Piscataqua | 2.0 |
Rollins Farm | 3.2 |
Dye Plant | 3.8 |
Newington | 4.2 |
Dover Point | 4.7 |
Sawyers | 9.6 |
Folsom Street | 10.5 |
Dover | 11.0 |
No timetable data available for the selected route and year.