Historical snapshots based on data from available timetables.
Acton | Acton, Massachusetts | Station Info |
Concord Junction | Concord, Massachusetts | Station Info |
Dunstable | Dunstable, Massachusetts | Station Info |
East Groton | Groton, Massachusetts | Station Info |
East Littleton | Westford, Massachusetts | Station Info |
Nashua, Union Station | Nashua, New Hampshire | Station Info |
North Acton | Acton, Massachusetts | Station Info |
Otterson Street | Nashua, New Hampshire | Station Info |
Pine Ridge | Westford, Massachusetts | Station Info |
West Graniteville | Westford, Massachusetts | Station Info |
Station | Mile |
---|---|
Nashua, Union Station | |
Otterson Street | 0.8 |
Dunstable | 6.4 |
East Groton | 9.1 |
West Graniteville | 13.2 |
Pine Ridge | 14.1 |
East Littleton | 16.1 |
North Acton | 20.0 |
Acton | 22.4 |
Concord Junction | 24.3 |
No timetable data available for the selected route and year.
Acton | Acton, Massachusetts | Station Info |
Concord Junction | Concord, Massachusetts | Station Info |
Dunstable | Dunstable, Massachusetts | Station Info |
East Groton | Groton, Massachusetts | Station Info |
East Littleton | Westford, Massachusetts | Station Info |
Nashua, Union Station | Nashua, New Hampshire | Station Info |
North Acton | Acton, Massachusetts | Station Info |
Otterson Street | Nashua, New Hampshire | Station Info |
Pine Ridge | Westford, Massachusetts | Station Info |
West Graniteville | Westford, Massachusetts | Station Info |
Station | Mile |
---|---|
Nashua, Union Station | |
Otterson Street | 0.8 |
Dunstable | 6.4 |
East Groton | 9.1 |
West Graniteville | 13.2 |
Pine Ridge | 14.1 |
East Littleton | 16.1 |
North Acton | 20.0 |
Acton | 22.4 |
Concord Junction | 24.3 |
No timetable data available for the selected route and year.