Historical snapshots based on data from available timetables.
Danvers (Eastern) | Danvers, Massachusetts | Station Info |
Danvers Junction | Danvers, Massachusetts | Station Info |
Danversport | Danvers, Massachusetts | Station Info |
Ferncroft | Danvers, Massachusetts | Station Info |
Hathorne | Danvers, Massachusetts | Station Info |
Howe | Middleton, Massachusetts | Station Info |
Ingall's Crossing | North Andover, Massachusetts | Station Info |
Machine Shop | North Andover, Massachusetts | Station Info |
Marble Ridge | North Andover, Massachusetts | Station Info |
Middleton | Middleton, Massachusetts | Station Info |
North Andover | North Andover, Massachusetts | Station Info |
Peabody | Peabody, Massachusetts | Station Info |
Salem | Salem, Massachusetts | Station Info |
Salem, North Street | Salem, Massachusetts | Station Info |
Stevens | North Andover, Massachusetts | Station Info |
Waters River | Peabody, Massachusetts | Station Info |
Station | Mile |
---|---|
Salem | |
Salem, North Street | 0.5 |
Peabody | 2.0 |
Waters River | 3.2 |
Danversport | 3.9 |
Danvers (Eastern) | 4.9 |
Danvers Junction | 5.1 |
Ferncroft | 6.3 |
Hathorne | 7.2 |
Howe | 8.4 |
Middleton | 9.5 |
Ingall's Crossing | 13.4 |
Marble Ridge | 17.0 |
Stevens | 18.1 |
Machine Shop | 19.1 |
North Andover | 19.6 |
No timetable data available for the selected route and year.
Carltonville | Salem, Massachusetts | Station Info |
Danvers | Danvers, Massachusetts | Station Info |
Danvers Junction | Danvers, Massachusetts | Station Info |
Danversport | Danvers, Massachusetts | Station Info |
Ferncroft | Danvers, Massachusetts | Station Info |
Grove Street | Salem, Massachusetts | Station Info |
Hathorne | Danvers, Massachusetts | Station Info |
Howe | Middleton, Massachusetts | Station Info |
Ingall's Crossing | North Andover, Massachusetts | Station Info |
Machine Shop | North Andover, Massachusetts | Station Info |
Marble Ridge | North Andover, Massachusetts | Station Info |
Middleton | Middleton, Massachusetts | Station Info |
North Andover | North Andover, Massachusetts | Station Info |
North Street | Salem, Massachusetts | Station Info |
Peabody | Peabody, Massachusetts | Station Info |
Salem | Salem, Massachusetts | Station Info |
Stevens | North Andover, Massachusetts | Station Info |
Waters River | Peabody, Massachusetts | Station Info |
Station | Mile |
---|---|
Salem | |
North Street | 0.5 |
Carltonville | 0.9 |
Grove Street | 1.6 |
Peabody | 2.0 |
Waters River | 3.2 |
Danversport | 3.9 |
Danvers | 4.9 |
Danvers Junction | 5.1 |
Ferncroft | 6.3 |
Hathorne | 7.2 |
Howe | 8.4 |
Middleton | 9.5 |
Ingall's Crossing | 13.4 |
Marble Ridge | 17.0 |
Stevens | 18.1 |
Machine Shop | 19.1 |
North Andover | 19.6 |
No timetable data available for the selected route and year.