Historical snapshots based on data from available timetables.
| Howarths | Oxford, Massachusetts | Station Info |
| Jamesville | Worcester, Massachusetts | Station Info |
| North Oxford Mills | Oxford, Massachusetts | Station Info |
| South Worcester | Worcester, Massachusetts | Station Info |
| Webster | Dudley, Massachusetts | Station Info |
| Websters Mills | Dudley, Massachusetts | Station Info |
| Worcester | Worcester, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Worcester | |
| South Worcester | |
| Jamesville | |
| North Oxford Mills | |
| Howarths | |
| Websters Mills | |
| Webster |
No timetable data available for the selected route and year.
| Glenwood | Dudley, Massachusetts | Station Info |
| Howarths | Oxford, Massachusetts | Station Info |
| Jamesville | Worcester, Massachusetts | Station Info |
| North Oxford Mills | Oxford, Massachusetts | Station Info |
| Texas | Oxford, Massachusetts | Station Info |
| Webster | Dudley, Massachusetts | Station Info |
| Websters Mills | Dudley, Massachusetts | Station Info |
| West Auburn | Auburn, Massachusetts | Station Info |
| West Oxford | Oxford, Massachusetts | Station Info |
| Worcester | Worcester, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Worcester | |
| Jamesville | 4.0 |
| West Auburn | 8.0 |
| Texas | 10.0 |
| North Oxford Mills | 11.0 |
| Howarths | 13.0 |
| West Oxford | 14.0 |
| Glenwood | 16.0 |
| Websters Mills | 17.0 |
| Webster | 18.0 |
No timetable data available for the selected route and year.
| Glenwood | Dudley, Massachusetts | Station Info |
| Howarths | Oxford, Massachusetts | Station Info |
| North Oxford Mills | Oxford, Massachusetts | Station Info |
| Texas | Oxford, Massachusetts | Station Info |
| Webster | Dudley, Massachusetts | Station Info |
| Websters Mills | Dudley, Massachusetts | Station Info |
| West Auburn | Auburn, Massachusetts | Station Info |
| West Oxford | Oxford, Massachusetts | Station Info |
| Worcester | Worcester, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Worcester | |
| West Auburn | 8.0 |
| Texas | 10.0 |
| North Oxford Mills | 11.0 |
| Howarths | 13.0 |
| West Oxford | 14.0 |
| Glenwood | 16.0 |
| Websters Mills | 17.0 |
| Webster | 18.0 |
No timetable data available for the selected route and year.
| Glenwood | Dudley, Massachusetts | Station Info |
| Howarths | Oxford, Massachusetts | Station Info |
| North Oxford Mills | Oxford, Massachusetts | Station Info |
| Texas | Oxford, Massachusetts | Station Info |
| Webster | Dudley, Massachusetts | Station Info |
| Webster Junction | Auburn, Massachusetts | Station Info |
| Websters Mills | Dudley, Massachusetts | Station Info |
| West Auburn | Auburn, Massachusetts | Station Info |
| West Oxford | Oxford, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| Webster Junction | 6.4 |
| West Auburn | 6.9 |
| Texas | 8.9 |
| North Oxford Mills | 9.7 |
| Howarths | 12.6 |
| West Oxford | 13.5 |
| Glenwood | 14.6 |
| Websters Mills | 16.2 |
| Webster | 17.4 |
No timetable data available for the selected route and year.