Historical snapshots based on data from available timetables.
| Beacon Park | Boston, Massachusetts | Station Info |
| Chelsea | Chelsea, Massachusetts | Station Info |
| Chelsea Creek Drawbridge | Chelsea, Massachusetts | Station Info |
| East Boston | Boston, Massachusetts | Station Info |
| East Somerville | Boston, Massachusetts | Station Info |
| Everett | Everett, Massachusetts | Station Info |
| Fitchburg Crossing | Somerville, Massachusetts | Station Info |
| Lowell & Fitchburg Junction | Somerville, Massachusetts | Station Info |
| Massachusetts Avenue | Cambridge, Massachusetts | Station Info |
| Mystic River Drawbridge | Everett, Massachusetts | Station Info |
| Station | Mile |
|---|---|
| East Boston | |
| Chelsea Creek Drawbridge | 1.7 |
| Chelsea | 3.0 |
| Everett | 4.1 |
| Mystic River Drawbridge | 4.2 |
| East Somerville | 5.8 |
| Lowell & Fitchburg Junction | 6.4 |
| Fitchburg Crossing | 6.7 |
| Massachusetts Avenue | 7.9 |
| Beacon Park | 9.1 |
No timetable data available for the selected route and year.