Historical snapshots based on data from available timetables.
Easton | Easton, Maine | Station Info |
Fairmount | Fort Fairfield, Maine | Station Info |
Fort Fairfield | Fort Fairfield, Maine | Station Info |
Maple Grove | Fort Fairfield, Maine | Station Info |
Phair | Presque Isle, Maine | Station Info |
Station | Mile | 227 Mixed Daily except Saturday |
223 Mixed service_name |
221 Mixed Daily except Saturday |
---|---|---|---|---|
Phair | 176.5 | 21:06 | 17:45 | 09:38 |
Easton | 180.2 | 21:15 | 17:55 | 09:48 |
Fairmount | 183.2 | 21:21f | 18:01f | 09:56f |
Maple Grove | 185.6 | 21:27f | 18:10f | 10:04f |
Fort Fairfield | 189.7 | 21:37 Arrival |
18:20 Arrival |
10:14 Arrival |
Station | Mile | 222 Mixed service_name |
224 Mixed service_name |
228 Passenger service_name |
---|---|---|---|---|
Fort Fairfield | 189.7 | 19:35 | 17:00 | 20:20 |
Maple Grove | 185.6 | 19:45f | 17:10f | 20:30f |
Fairmount | 183.2 | 19:50f | 17:15f | 20:35f |
Easton | 180.2 | 19:57 | 17:22 | 20:42 |
Phair | 176.5 | 20:05 Arrival |
17:30 Arrival |
20:50 Arrival |
Easton | Easton, Maine | Station Info |
Fairmount | Fort Fairfield, Maine | Station Info |
Fort Fairfield | Fort Fairfield, Maine | Station Info |
Maple Grove | Fort Fairfield, Maine | Station Info |
Phair | Presque Isle, Maine | Station Info |
Station | Mile |
---|---|
Phair | 176.5 |
Easton | 180.3 |
Fairmount | 183.3 |
Maple Grove | 185.7 |
Fort Fairfield | 189.7 |
No timetable data available for the selected route and year.