Historical snapshots based on data from available timetables.
Dolby Rips | East Millinocket, Maine | Station Info |
East Millinocket | East Millinocket, Maine | Station Info |
Gilbert | North Penobscot, Maine | Station Info |
Millinocket | Millinocket, Maine | Station Info |
Station | Mile | 163 Mixed Daily except Saturday |
161 Mixed Daily except Saturday |
---|---|---|---|
Millinocket | 11:47 | 07:45 | |
Gilbert | 4.8 | 12:03f | 07:59f |
Dolby Rips | 7.5 | 12:11 | 08:07 |
East Millinocket | 9.2 | 12:17 Arrival |
08:12 Arrival |
Station | Mile | 162 Mixed Daily except Saturday |
164 Mixed Daily except Saturday |
---|---|---|---|
East Millinocket | 9.2 | 09:35 | 14:25 |
Dolby Rips | 7.5 | 09:41 | 14:31 |
Gilbert | 4.8 | 09:49f | 14:39f |
Millinocket | 10:05 Arrival |
14:55 Arrival |
Dolby | East Millinocket, Maine | Station Info |
East Millinocket | East Millinocket, Maine | Station Info |
Gilbert | North Penobscot, Maine | Station Info |
Millinocket | Millinocket, Maine | Station Info |
Station | Mile |
---|---|
Millinocket | |
Gilbert | 4.8 |
Dolby | 7.5 |
East Millinocket | 9.2 |
No timetable data available for the selected route and year.